Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-50 | 50-100 | 100-200 | 200-500 | 500+ | ||
![]() | ||||||
Daytime | -1.40 | -1.80 | -2.20 | -2.60 | -3.00 | |
![]() | ||||||
Evenings | -1.65 | -2.05 | -2.45 | -2.85 | -3.25 | |
![]() | ||||||
Weekends | -1.90 | -2.30 | -2.70 | -3.10 | -3.50 | |
![]() | ||||||
Call durations are rounded down to the nearest minute These are rates for the inbound leg component only. |