Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 2.09 | 1.99 | 1.89 | 1.79 | 1.69 | 1.59 |
![]() | ||||||
Evenings | 1.64 | 1.54 | 1.44 | 1.34 | 1.24 | 1.14 |
![]() | ||||||
Weekends | 1.54 | 1.44 | 1.34 | 1.24 | 1.14 | 1.04 |
![]() | ||||||
Call durations are rounded up to the nearest minute. A call connection charge of 0.95p applies. These are rates for the inbound leg component only. |