(1) Locate the country you want to forward calls to (eg Australia)
(2) Look for the most correct match (eg Australia - Mobile, or Australia - Brisbane)
(3) Check the forwarding options.
Destination | ppm | Destination | ppm | Destination | ppm | |||
Afghanistan | 71.91 | --- | Gabon | 59.364 | --- | Oman | 44.982 | D-- |
Albania | 32.574 | --- | Gabon-Mobile | 59.364 | --- | Pakistan | 59.364 | --- |
Albania-Mobile | 32.574 | --- | Gambia | 59.364 | --- | Pakistan-Islamabad | 59.364 | --- |
Algeria | 32.574 | --- | Gambia-Mobile | 59.364 | --- | Pakistan-Karachi | 59.364 | D-- |
Algeria-Algiers | 32.574 | --- | Georgia | 44.982 | --- | Pakistan-Lahore | 59.364 | D-- |
Algeria-Mobile | 32.574 | --- | Georgia-Mobile | 44.982 | --- | Pakistan-Mobile | 59.364 | --- |
Andorra | 15.582 | D-- | Germany | 5 | DNW | Palau | 71.91 | DN- |
Andorra-Mobile | 15.582 | D-- | Germany-Berlin | 5 | DNW | Panama | 59.364 | DN- |
Angola | 71.91 | --- | Germany-Cologne | 5 | DNW | Panama-Mobile | 59.364 | D-- |
Angola-Mobile | 71.91 | --- | Germany-Dusseldorf | 5 | DNW | Panama-Panama City | 59.364 | DN- |
Anguilla | 37.506 | --- | Germany-Frankfurt | 5 | DNW | Papua New Guinea | 71.91 | DN- |
Antigua Barbuda | 37.506 | --- | Germany-Hamburg | 5 | DNW | Paraguay | 59.364 | D-- |
Antigua Barbuda-Mobile | 37.506 | --- | Germany-Mobile | 13.872 | --- | Paraguay-Asuncion | 59.364 | DN- |
Argentina | 59.364 | --- | Germany-Mobile-D2 | 13.872 | --- | Paraguay-Mobile | 59.364 | D-- |
Argentina-Buenos Aires | 59.364 | D-- | Germany-Mobile-EPlus | 13.872 | --- | Peru | 59.364 | DN- |
Argentina-Cordoba | 59.364 | --- | Germany-Mobile-Others | 13.872 | --- | Peru-Lima | 59.364 | DNW |
Argentina-Mobile | 59.364 | --- | Germany-Mobile-TMobil | 13.872 | --- | Peru-Mobile | 59.364 | DN- |
Armenia | 44.982 | --- | Germany-Mobile-Viag | 13.872 | --- | Philippines | 57.528 | DNW |
Armenia-Erevan | 44.982 | --- | Germany-Munich | 5 | DNW | Philippines-Cebu | 57.528 | DNW |
Armenia-Mobile | 44.982 | --- | Germany-Stuttgart | 5 | DNW | Philippines-Davao | 57.528 | DNW |
Aruba | 37.506 | --- | Ghana | 59.364 | --- | Philippines-Manila | 57.528 | DNW |
Ascension | 71.91 | --- | Ghana-Accra | 59.364 | --- | Philippines-Mobile | 57.528 | DNW |
Australia | 5 | DNW | Ghana-Kumasi | 59.364 | --- | Poland | 19.416 | DNW |
Australia-Adelaide | 5 | DNW | Ghana-Mobile | 59.364 | --- | Poland-Katowice | 19.416 | DNW |
Australia-Brisbane | 5 | DNW | Ghana-Tema | 59.364 | --- | Poland-Krakow | 19.416 | DNW |
Australia-Canberra | 5 | DNW | Gibraltar | 15.582 | D-- | Poland-Mobile | 19.416 | DNW |
Australia-Christmas Island | 71.91 | D-- | Gibraltar-Mobile | 15.582 | --- | Poland-Warsaw | 19.416 | DNW |
Australia-Cocos Keeling Island | 71.91 | DNW | Greece | 15.582 | D-- | Portugal | 15.582 | DNW |
Australia-Melbourne | 5 | DNW | Greece-Athens | 15.582 | D-- | Portugal-Azores | 15.582 | DNW |
Australia-Mobile | 23.466 | --- | Greece-Iraklion | 15.582 | D-- | Portugal-Lisbon | 15.582 | DNW |
Australian Ex Territories | 71.91 | D-- | Greece-Mobile | 15.582 | --- | Portugal-Madeira | 15.582 | DNW |
Australian Ex-Casey | 71.91 | D-- | Greece-Thessaloniki | 15.582 | D-- | Portugal-Mobile | 15.582 | DN- |
Australian Ex-Davis | 71.91 | D-- | Greenland | 71.91 | --- | Portugal-Mobile-Marconi | 15.582 | DN- |
Australian Ex-Macquarrie | 71.91 | D-- | Greenland-Mobile | 71.91 | --- | Portugal-Mobile-Optimus | 15.582 | DN- |
Australian Ex-Mawson | 71.91 | D-- | Grenada | 37.506 | --- | Portugal-Mobile-Telecel | 15.582 | DN- |
Australian Ex-Norfolk | 71.91 | --- | Grenada-Mobile | 37.506 | --- | Portugal-Porto | 15.582 | DNW |
Australia-Perth | 5 | DNW | Guadeloupe | 44.982 | --- | Puerto Rico | 37.506 | DNW |
Australia-Sydney | 5 | DNW | Guadeloupe-Mobile | 44.982 | --- | Qatar | 44.982 | D-- |
Austria | 5 | DNW | Guam | 71.91 | D-- | Qatar-Mobile | 44.982 | D-- |
Austria-Mobile-3G | 19.416 | --- | Guatemala | 59.364 | --- | Reunion | 71.91 | DNW |
Austria-Mobile-Max | 19.416 | --- | Guatemala-Mobile | 59.364 | --- | Reunion-Mobile | 71.91 | DNW |
Austria-Mobile-Mobilkom | 19.416 | --- | Guiana French | 71.91 | --- | Romania | 59.364 | DN- |
Austria-Mobile-One | 19.416 | --- | Guinea | 71.91 | --- | Romania-Bucharest | 59.364 | DNW |
Austria-Mobile-Telering | 19.416 | --- | Guinea-Bissau | 71.91 | --- | Romania-Mobile | 59.364 | DN- |
Austria-Vienna | 5 | DNW | Guyana | 44.982 | --- | Russia | 40.482 | DNW |
Azerbaijan | 40.482 | --- | Guyana-Georgetown | 44.982 | --- | Russia-Mobile | 40.482 | DNW |
Azerbaijan-Mobile | 40.482 | --- | Haiti | 44.982 | --- | Russia-Moscow | 40.482 | DNW |
Bahamas | 37.506 | --- | Haiti-Mobile | 44.982 | --- | Russia-Overlay | 40.482 | DNW |
Bahrain | 44.982 | --- | Honduras | 59.364 | --- | Russia-Overlay-Combellga | 40.482 | DNW |
Bangladesh | 59.364 | --- | Honduras-Mobile | 59.364 | --- | Russia-Overlay-Comstar | 40.482 | DNW |
Bangladesh-Chittagong | 59.364 | --- | Hong Kong | 5 | DNW | Russia-Overlay-Sovintel | 40.482 | DNW |
Bangladesh-Dhaka | 59.364 | --- | Hong Kong-Mobile | 5 | DNW | Russia-St Petersburg | 40.482 | DNW |
Bangladesh-Mobile | 59.364 | --- | Hungary | 19.416 | --- | Rwanda | 71.91 | DN- |
Bangladesh-Sylhet | 59.364 | --- | Hungary-Budapest | 19.416 | D-- | Samoa American | 71.91 | DNW |
Barbados | 37.506 | --- | Hungary-Mobile | 19.416 | --- | Samoa Western | 71.91 | D-- |
Belarus | 40.482 | --- | Iceland | 32.574 | D-- | San Marino | 15.582 | DNW |
Belarus-Mobile | 40.482 | --- | Iceland-Mobile | 32.574 | D-- | Sao Tome and Principe | 71.91 | --- |
Belgium | 5 | DNW | India | 59.364 | --- | Sao Tome and Principe-Mobile | 71.91 | --- |
Belgium-Antwerp | 5 | DNW | India-Ahmedabad | 59.364 | --- | Saudi Arabia | 44.982 | D-- |
Belgium-Brussels | 5 | DNW | India-Bangalore | 59.364 | --- | Saudi Arabia-Mobile | 44.982 | D-- |
Belgium-Gent | 5 | DNW | India-Baroda | 59.364 | --- | Saudi Arabia-Riyadh | 44.982 | DN- |
Belgium-Liege | 5 | DNW | India-Bombay | 59.364 | --- | Senegal | 59.364 | D-- |
Belgium-Mobile-Mobistar | 13.872 | --- | India-Calcutta | 59.364 | --- | Senegal-Dakar | 59.364 | D-- |
Belgium-Mobile-Orange | 13.872 | --- | India-Gujarat | 59.364 | --- | Senegal-Mobile | 59.364 | D-- |
Belgium-Mobile-Others | 13.872 | --- | India-Hyderabad | 59.364 | --- | Seychelles | 59.364 | D-- |
Belgium-Mobile-Proximus | 13.872 | --- | India-Madras | 59.364 | --- | Sierra Leone | 59.364 | --- |
Belize | 44.982 | --- | India-Mobile | 59.364 | --- | Singapore | 31.584 | DNW |
Belize-Belize City | 44.982 | --- | India-New Delhi | 59.364 | --- | Singapore-Mobile | 31.584 | DNW |
Belize-Mobile | 44.982 | --- | Indonesia | 57.528 | --- | Slovakia | 19.416 | DNW |
Benin | 59.364 | --- | Indonesia-Jakarta | 57.528 | D-- | Slovakia-Mobile | 19.416 | DNW |
Bermuda | 37.506 | --- | Indonesia-Mobile | 57.528 | --- | Slovenia | 32.574 | DNW |
Bhutan | 57.528 | --- | Iran Islamic Republic of | 59.364 | --- | Slovenia-Mobile | 32.574 | DNW |
Bolivia | 71.91 | --- | Iran-Teheran | 59.364 | --- | Solomon Islands | 71.91 | --- |
Bolivia-Cochabamba | 71.91 | --- | Iraq | 59.364 | --- | Somalia | 59.364 | --- |
Bolivia-La Paz | 71.91 | --- | Ireland | 5 | DNW | South Africa | 11 | DNW |
Bolivia-Mobile | 71.91 | --- | Ireland-Dublin | 5 | DNW | South Africa-Cape Town | 11 | DNW |
Bolivia-Santa Cruz | 71.91 | --- | Ireland-Mobile | 16.531 | --- | South Africa-Johannesburg | 11 | DNW |
Bosnia and Herzegovina | 32.574 | --- | Ireland-Personal Number | 5 | DNW | South Africa-Mobile | 15 | DNW |
Bosnia and Herzegovina-Mobile | 32.574 | --- | Ireland-Shannon | 5 | DNW | Spain | 7 | DNW |
Botswana | 59.364 | --- | Israel | 40.482 | D-- | Spain-Balearic Islands | 7 | DNW |
Botswana-Mobile | 59.364 | --- | Israel-Jerusalem | 40.482 | D-- | Spain-Barcelona | 7 | DNW |
Brazil | 59.364 | --- | Israel-Mobile | 40.482 | --- | Spain-Canary Islands | 7 | DNW |
Brazil-Bela Horizonte | 59.364 | --- | Israel-Tel Aviv | 40.482 | D-- | Spain-Ceuta | 7 | DNW |
Brazil-Bela Horizonte | 59.364 | --- | Italy | 5 | DNW | Spain-Madrid | 7 | DNW |
Brazil-Brasilia | 59.364 | --- | Italy-Milan | 5 | DNW | Spain-Malaga | 7 | DNW |
Brazil-Campinas | 59.364 | --- | Italy-Mobile | 15.582 | --- | Spain-Mobile-Airtel | 19 | D-- |
Brazil-Fortaleza | 59.364 | --- | Italy-Mobile-Blue | 15.582 | --- | Spain-Mobile-Others | 19 | DN- |
Brazil-Governado Valeres | 59.364 | --- | Italy-Mobile-Omnitel | 15.582 | --- | Spain-Mobile-Retevision | 19 | D-- |
Brazil-Mobile | 59.364 | --- | Italy-Mobile-Others | 15.582 | --- | Spain-Mobile-Telefonica | 19 | D-- |
Brazil-Porto Alegre | 59.364 | --- | Italy-Mobile-TIM | 15.582 | --- | Spain-Mobile-Xfera | 19 | DN- |
Brazil-Rio de Janeiro | 59.364 | D-- | Italy-Mobile-Wind | 15.582 | --- | Spain-Valencia | 7 | DNW |
Brazil-Salvador | 59.364 | --- | Italy-Rome | 5 | DNW | Sri Lanka | 59.364 | DN- |
Brazil-San Jose | 59.364 | --- | Italy-Turin | 5 | DNW | Sri Lanka-Mobile | 59.364 | DN- |
Brazil-Santos | 59.364 | --- | Italy-Vatican City | 5 | DNW | St Helena | 71.91 | D-- |
Brazil-Sao Paulo | 59.364 | D-- | Ivory Coast | 59.364 | --- | St Kitts and Nevis | 37.506 | D-- |
Brazil-Soro Caba | 59.364 | --- | Ivory Coast-Abidjan | 59.364 | --- | St Lucia | 37.506 | D-- |
Brunei Darussalam | 57.528 | --- | Ivory Coast-Mobile | 59.364 | --- | St Pierre and Miquelon | 37.506 | DNW |
Brunei Darussalam-Mobile | 57.528 | --- | Jamaica | 37.506 | --- | St Vincent Grenadines | 37.506 | D-- |
Bulgaria | 32.574 | --- | Jamaica-Mobile | 37.506 | --- | St Vincent Grenadines-Mobile | 37.506 | D-- |
Bulgaria-Mobile | 32.574 | --- | Japan | 5 | D-- | Sudan | 59.364 | D-- |
Bulgaria-Sofia | 32.574 | --- | Japan-Mobile | 32.574 | --- | Suriname | 59.364 | --- |
Burkina Faso | 71.91 | --- | Japan-Nagoya | 5 | D-- | Suriname-Mobile | 59.364 | --- |
Burundi | 71.91 | --- | Japan-Okinawa | 5 | D-- | Swaziland | 59.364 | --- |
Burundi-Mobile | 71.91 | --- | Japan-Osaka | 5 | D-- | Sweden | 5 | DNW |
Cambodia | 71.91 | --- | Japan-Tokyo | 5 | D-- | Sweden-Goteborg | 5 | DNW |
Cambodia-Mobile | 71.91 | --- | Jordan | 59.364 | --- | Sweden-Malmo | 5 | DNW |
Cambodia-Phnom Penh | 71.91 | --- | Jordan-Amman | 59.364 | --- | Sweden-Mobile | 13.872 | DN- |
Cameroon | 59.364 | --- | Jordan-Mobile | 59.364 | --- | Sweden-Mobile-Comviq | 13.872 | DN- |
Cameroon-Douala | 59.364 | --- | Jordan-Zarka | 59.364 | --- | Sweden-Mobile-Euro | 13.872 | DN- |
Cameroon-Mobile | 59.364 | --- | Kazakhstan | 40.482 | --- | Sweden-Mobile-Others | 13.872 | DN- |
Canada | 5 | DNW | Kazakhstan-Mobile | 40.482 | --- | Sweden-Mobile-Telia | 13.872 | DN- |
Canada-Montreal | 5 | DNW | Kenya | 59.364 | --- | Sweden-Stockholm | 5 | DNW |
Canada-Ontario | 5 | DNW | Kenya-Mobile | 59.364 | --- | Switzerland | 5 | DNW |
Canada-Quebec | 5 | DNW | Kenya-Mombasa | 59.364 | --- | Switzerland-Basel | 5 | DNW |
Canada-Toronto | 5 | DNW | Kenya-Nairobi | 59.364 | --- | Switzerland-Berne | 5 | DNW |
Canada-Vancouver | 5 | DNW | Kiribati | 71.91 | --- | Switzerland-Geneva | 5 | DNW |
Cape Verde | 71.91 | --- | Kiribati-Mobile | 71.91 | --- | Switzerland-Lausanne | 5 | DNW |
Cayman Islands | 37.506 | --- | korea (North) | 71.91 | --- | Switzerland-Mobile-Diax | 13.872 | D-- |
Central Africa | 71.91 | --- | korea (South) | 57.528 | D-- | Switzerland-Mobile-Orange | 13.872 | D-- |
Central African Republic | 71.91 | --- | korea (South)-Mobile | 57.528 | D-- | Switzerland-Mobile-Others | 13.872 | D-- |
Chad | 71.91 | --- | korea (South)-Seoul | 57.528 | D-- | Switzerland-Mobile-Pager | 13.872 | D-- |
Chile | 59.364 | D-- | Kuwait | 44.982 | --- | Switzerland-Mobile-Swisscom | 13.872 | D-- |
Chile-Easter Island | 59.364 | D-- | Kuwait-Mobile | 44.982 | --- | Switzerland-Zurich | 5 | DNW |
Chile-Mobile | 59.364 | --- | Kyrgyzstan | 40.482 | --- | Syria | 59.364 | --- |
Chile-Santiago | 59.364 | D-- | Kyrgyzstan-Mobile | 40.482 | --- | Syria-Mobile | 59.364 | --- |
China | 9 | D-- | Laos PDR | 71.91 | --- | Taiwan | 57.528 | DNW |
China-Beijing | 9 | D-- | Laos PDR-Mobile | 71.91 | --- | Taiwan-Kaoshiung | 57.528 | DNW |
China-Chengdu | 9 | D-- | Latvia | 40.482 | --- | Taiwan-Mobile | 57.528 | DNW |
China-Dalian | 9 | D-- | Latvia-Mobile | 40.482 | --- | Taiwan-Taipei | 57.528 | DNW |
China-Fuzhou | 9 | D-- | Lebanon | 59.364 | --- | Tajikistan | 40.482 | D-- |
China-Guangzhou | 9 | D-- | Lebanon-Beirut | 59.364 | --- | Tajikistan-Mobile | 40.482 | D-- |
China-Haikou | 9 | D-- | Lebanon-Mobile | 59.364 | --- | Tanzania | 59.364 | --- |
China-Mobile | 9 | --- | Lesotho | 59.364 | --- | Tanzania-Dar es Salaam | 59.364 | DN- |
China-Qing Dao | 9 | D-- | Liberia | 59.364 | --- | Tanzania-Mobile | 59.364 | D-- |
China-Shanghai | 9 | D-- | Libya | 32.574 | --- | Tanzania-Zanzibar | 59.364 | D-- |
China-Shenzhen | 9 | D-- | Liechtenstein | 13.872 | D-- | Thailand | 57.528 | DN- |
China-Tianjin | 9 | D-- | Liechtenstein-Mobile | 13.872 | --- | Thailand-Aungthong | 57.528 | DN- |
Colombia | 71.91 | --- | Lithuania | 40.482 | --- | Thailand-Bangkok | 57.528 | DNW |
Colombia-Armenia | 71.91 | --- | Lithuania-Mobile | 40.482 | --- | Thailand-Karchanaburee | 57.528 | DN- |
Colombia-Barranquilla | 71.91 | --- | Luxembourg | 13.872 | DNW | Thailand-Lopburee | 57.528 | DN- |
Colombia-Bogota | 71.91 | --- | Luxembourg-Mobile | 13.872 | --- | Thailand-Mobile | 57.528 | DN- |
Colombia-Bucaramanga | 71.91 | --- | Macao | 57.528 | --- | Thailand-Pattaya | 57.528 | DN- |
Colombia-Cali | 71.91 | --- | Macao-Mobile | 57.528 | --- | Togo | 59.364 | D-- |
Colombia-Medellin | 71.91 | --- | Macedonia | 32.574 | --- | Tonga | 71.91 | --- |
Colombia-Mobile | 71.91 | --- | Macedonia-Mobile | 32.574 | --- | Trinidad and Tobago | 37.506 | DN- |
Colombia-Pereira | 71.91 | --- | Madagascar | 71.91 | --- | Trinidad and Tobago-Mobile | 37.506 | DN- |
Comoros and Mayotte | 59.364 | --- | Madagascar-Mobile | 71.91 | --- | Tunisia | 32.574 | D-- |
Comoros and Mayotte-Mayotte | 59.364 | --- | Malawi | 59.364 | --- | Tunisia-Tunis | 32.574 | D-- |
Congo | 71.91 | --- | Malawi-Mobile | 59.364 | --- | Turkey | 32.574 | DN- |
Congo Dem. Rep. | 71.91 | --- | Malaysia | 32.574 | D-- | Turkey-Ankara | 32.574 | DN- |
Congo Dem. Rep.-Mobile | 71.91 | --- | Malaysia-Johor Bahru | 32.574 | D-- | Turkey-Istanbul | 32.574 | DNW |
Cook Islands | 71.91 | --- | Malaysia-Kuala Lumpur | 32.574 | D-- | Turkey-Mobile | 32.574 | DN- |
Costa Rica | 59.364 | --- | Malaysia-Mobile | 32.574 | D-- | Turkmenistan | 40.482 | D-- |
Costa Rica-Mobile | 59.364 | --- | Malaysia-Penang | 32.574 | D-- | Turkmenistan-Mobile | 40.482 | D-- |
Croatia | 32.574 | --- | Maldives | 71.91 | --- | Turks and Caicos | 37.506 | DN- |
Croatia-Mobile | 32.574 | --- | Maldives-Mobile | 71.91 | --- | Turks and Caicos-Mobile | 37.506 | DN- |
Cuba | 44.982 | --- | Mali | 71.91 | --- | Tuvalu | 71.91 | D-- |
Cuba-Guantanamo Bay | 44.982 | --- | Malta | 19.416 | --- | Uganda | 59.364 | DN- |
Cyprus | 19.416 | --- | Malta-Mobile | 19.416 | --- | Uganda-Kampala | 59.364 | DN- |
Cyprus-Mobile | 19.416 | --- | Marshall Islands | 71.91 | --- | Uganda-Mobile | 59.364 | DN- |
Cyprus-Turkish Department | 32.574 | --- | Martinique | 44.982 | --- | Ukraine | 40.482 | DNW |
Czech Republic | 19.416 | --- | Martinique-Mobile | 44.982 | --- | Ukraine-Kiev | 40.482 | DNW |
Czech Republic-Mobile | 19.416 | --- | Mauritania | 71.91 | --- | Ukraine-Mobile | 40.482 | DNW |
Czech Republic-Prague | 19.416 | D-- | Mauritius | 59.364 | --- | Ukraine-Odessa | 40.482 | DNW |
Denmark | 5 | DNW | Mexico | 57.528 | --- | United Arab Emirates | 44.982 | DN- |
Denmark-Copenhagen | 5 | DNW | Mexico-Guadalajara | 57.528 | --- | United Arab Emirates-Mobile | 44.982 | DN- |
Denmark-Mobile | 13.872 | --- | Mexico-Mexico City | 57.528 | D-- | Uruguay | 59.364 | DN- |
Diego Garcia | 71.91 | --- | Mexico-Mobile | 57.528 | --- | Uruguay-Mobile | 59.364 | DN- |
Djibouti | 71.91 | --- | Mexico-Monterrey | 57.528 | --- | Uruguay-Montevideo | 59.364 | DN- |
Djibouti-Mobile | 71.91 | --- | Micronesia | 71.91 | --- | USA | 5 | DNW |
Dominica | 37.506 | --- | Moldova | 44.982 | --- | USA-Alaska | 5 | DNW |
Dominican Republic | 37.506 | --- | Moldova-Mobile | 44.982 | --- | USA-Hawaii | 5 | DNW |
Dominican Republic-Mobile | 37.506 | --- | Monaco | 15.582 | D-- | USA-New York (City) | 5 | DNW |
Ecuador | 71.91 | --- | Monaco-Mobile | 15.582 | --- | USA-Toll Free | 5 | DNW |
Ecuador-Cuenca | 71.91 | --- | Mongolia | 71.91 | --- | Uzbekistan | 40.482 | DN- |
Ecuador-Guayaquil | 71.91 | --- | Montserrat | 37.506 | --- | Uzbekistan-Mobile | 40.482 | DN- |
Ecuador-Mobile | 71.91 | --- | Montserrat-Mobile | 37.506 | --- | Vanuatu | 71.91 | --- |
Ecuador-Quito | 71.91 | --- | Morocco | 32.574 | --- | Venezuela | 59.364 | DN- |
Egypt | 59.364 | --- | Morocco-Casablanca | 32.574 | --- | Venezuela-Barquisimeto | 59.364 | DN- |
Egypt-Alexandria | 59.364 | --- | Morocco-Mobile | 32.574 | --- | Venezuela-Caracas | 59.364 | DNW |
Egypt-Cairo | 59.364 | --- | Morocco-Rabat | 32.574 | --- | Venezuela-Cristbol | 59.364 | DN- |
Egypt-Mobile | 59.364 | --- | Mozambique | 71.91 | --- | Venezuela-Maracaibo | 59.364 | DN- |
El Salvador | 59.364 | --- | Mozambique-Maputo | 71.91 | --- | Venezuela-Margarita | 59.364 | DN- |
El Salvador-Mobile | 59.364 | --- | Mozambique-Mobile | 71.91 | --- | Venezuela-Mobile | 59.364 | D-- |
Equatorial Guinea | 71.91 | --- | Myanmar | 71.91 | --- | Vietnam | 71.91 | --- |
Eritrea | 59.364 | --- | Myanmar-Mobile | 71.91 | --- | Vietnam-Ba Ria Vung Tau | 71.91 | --- |
Estonia | 40.482 | D-- | Namibia | 59.364 | --- | Vietnam-Can Tho | 71.91 | --- |
Estonia-Mobile | 40.482 | --- | Namibia-Mobile | 59.364 | --- | Vietnam-Hanoi | 71.91 | --- |
Ethiopia | 59.364 | --- | Nauru | 71.91 | --- | Vietnam-Ho Chi Minh City | 71.91 | --- |
Ethiopia-Addis Ababa | 59.364 | --- | Nepal | 57.528 | --- | Vietnam-Khanh Hoa | 71.91 | --- |
Ethiopia-Mobile | 59.364 | --- | Nepal-Kathmandu | 57.528 | --- | Vietnam-Mobile | 71.91 | --- |
Falkland Islands | 71.91 | --- | Netherlands | 5 | DNW | Virgin Islands British | 37.506 | DNW |
Faroe Islands | 15.582 | --- | Netherlands Antilles | 44.982 | --- | Virgin Islands United States | 37.506 | DNW |
Fiji | 71.91 | --- | Netherlands Antilles-Curacao | 44.982 | --- | Wallis and Futuna | 71.91 | D-- |
Finland | 5 | DNW | Netherlands-Amsterdam | 5 | DNW | Yemen | 59.364 | --- |
Finland-Helsinki | 5 | DNW | Netherlands-Eindhoven | 5 | DNW | Yugoslavia | 32.574 | DN- |
Finland-Mobile | 19.416 | --- | Netherlands-Groningen | 5 | DNW | Yugoslavia-Belgrade | 32.574 | DN- |
France | 5 | DNW | Netherlands-Mobile-BEN | 13.872 | --- | Yugoslavia-Mobile | 32.574 | DN- |
France-Bordeaux | 5 | DNW | Netherlands-Mobile-Dutch | 13.872 | --- | Zambia | 59.364 | DN- |
France-Lille | 5 | DNW | Netherlands-Mobile-KPN | 13.872 | --- | Zambia-Lusaka | 59.364 | DN- |
France-Lyon | 5 | DNW | Netherlands-Mobile-Libertel | 13.872 | --- | Zambia-Mobile | 59.364 | DN- |
France-Marseille | 5 | DNW | Netherlands-Mobile-Others | 13.872 | --- | Zambia-Ndola | 59.364 | DN- |
France-Mobile-Bouygues | 13.872 | --- | Netherlands-Mobile-Telfort | 13.872 | --- | Zimbabwe | 59.364 | DNW |
France-Mobile-Itineris | 13.872 | --- | Netherlands-Rotterdam | 5 | DNW | Zimbabwe-Mobile | 59.364 | DNW |
France-Mobile-Others | 13.872 | --- | Netherlands-The Hague | 5 | DNW | |||
France-Mobile-Pager | 13.872 | --- | Netherlands-Utrecht | 5 | DNW | |||
France-Mobile-SFR | 13.872 | --- | New Caledonia | 71.91 | --- | |||
France-Paris | 5 | DNW | New Caledonia-Mobile | 71.91 | --- | |||
France-Rouen | 5 | DNW | New Zealand | 5 | DNW | |||
French Polynesia | 71.91 | --- | New Zealand-Auckland | 5 | DNW | |||
New Zealand-Chatham Island | 5 | DNW | ||||||
New Zealand-Mobile | 23.466 | --- | ||||||
New Zealand-Scott | 5 | DNW | ||||||
New Zealand-Wellington | 5 | DNW | ||||||
Nicaragua | 59.364 | --- | ||||||
Nicaragua-Managua | 59.364 | --- | ||||||
Nicaragua-Mobile | 59.364 | --- | ||||||
Niger | 71.91 | --- | ||||||
Nigeria | 53.37 | --- | ||||||
Nigeria-Lagos | 53.37 | --- | ||||||
Nigeria-Mobile | 53.37 | --- | ||||||
Niger-Mobile | 71.91 | --- | ||||||
Niue Islands | 71.91 | --- | ||||||
Northern Mariana | 71.91 | D-- | ||||||
Norway | 5 | DNW | ||||||
Norway-Mobile | 19.416 | --- | ||||||
Norway-Oslo | 5 | DNW | ||||||
![]() |