Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-50 | 50-100 | 100-200 | 200-500 | 500+ | ||
![]() | ||||||
Daytime | -0.40 | -0.80 | -1.20 | -1.60 | -2.00 | |
![]() | ||||||
Evenings | -0.65 | -1.05 | -1.45 | -1.85 | -2.25 | |
![]() | ||||||
Weekends | -0.90 | -1.30 | -1.70 | -2.10 | -2.50 | |
![]() | ||||||
Call durations are rounded down to the nearest minute These are rates for the inbound leg component only. |