Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | -0.25 | -0.65 | -1.05 | -1.45 | -1.85 | -2.25 |
![]() | ||||||
Evenings | -0.50 | -0.90 | -1.30 | -1.70 | -2.10 | -2.50 |
![]() | ||||||
Weekends | -0.75 | -1.15 | -1.55 | -1.95 | -2.35 | -2.75 |
![]() | ||||||
Call durations are rounded down to the nearest minute These are rates for the inbound leg component only. |