(1) Locate the country you want to forward calls to (eg Australia)
(2) Look for the most correct match (eg Australia - Mobile, or Australia - Brisbane)
(3) Check the forwarding options.
Destination | ppm | Destination | ppm | Destination | ppm | |||
Afghanistan | 71.91 | --- | Gabon | 59.364 | DN- | Oman | 44.982 | --- |
Albania | 32.574 | DN- | Gabon-Mobile | 59.364 | DN- | Pakistan | 59.364 | --- |
Albania-Mobile | 32.574 | DN- | Gambia | 59.364 | D-- | Pakistan-Islamabad | 59.364 | --- |
Algeria | 32.574 | DN- | Gambia-Mobile | 59.364 | D-- | Pakistan-Karachi | 59.364 | --- |
Algeria-Algiers | 32.574 | DN- | Georgia | 44.982 | DNW | Pakistan-Lahore | 59.364 | --- |
Algeria-Mobile | 32.574 | DN- | Georgia-Mobile | 44.982 | DNW | Pakistan-Mobile | 59.364 | --- |
Andorra | 15.582 | DNW | Germany | 5 | DNW | Palau | 71.91 | --- |
Andorra-Mobile | 15.582 | DNW | Germany-Berlin | 5 | DNW | Panama | 59.364 | --- |
Angola | 71.91 | DN- | Germany-Cologne | 5 | DNW | Panama-Mobile | 59.364 | --- |
Angola-Mobile | 71.91 | DN- | Germany-Dusseldorf | 5 | DNW | Panama-Panama City | 59.364 | --- |
Anguilla | 37.506 | D-- | Germany-Frankfurt | 5 | DNW | Papua New Guinea | 71.91 | --- |
Antigua Barbuda | 37.506 | DN- | Germany-Hamburg | 5 | DNW | Paraguay | 59.364 | --- |
Antigua Barbuda-Mobile | 37.506 | DN- | Germany-Mobile | 13.872 | DN- | Paraguay-Asuncion | 59.364 | --- |
Argentina | 59.364 | DNW | Germany-Mobile-D2 | 13.872 | DN- | Paraguay-Mobile | 59.364 | --- |
Argentina-Buenos Aires | 59.364 | DNW | Germany-Mobile-EPlus | 13.872 | DN- | Peru | 59.364 | --- |
Argentina-Cordoba | 59.364 | DNW | Germany-Mobile-Others | 13.872 | DN- | Peru-Lima | 59.364 | D-- |
Argentina-Mobile | 59.364 | DNW | Germany-Mobile-TMobil | 13.872 | DN- | Peru-Mobile | 59.364 | --- |
Armenia | 44.982 | DN- | Germany-Mobile-Viag | 13.872 | DN- | Philippines | 57.528 | --- |
Armenia-Erevan | 44.982 | DN- | Germany-Munich | 5 | DNW | Philippines-Cebu | 57.528 | --- |
Armenia-Mobile | 44.982 | DN- | Germany-Stuttgart | 5 | DNW | Philippines-Davao | 57.528 | --- |
Aruba | 37.506 | DN- | Ghana | 59.364 | DN- | Philippines-Manila | 57.528 | --- |
Ascension | 71.91 | --- | Ghana-Accra | 59.364 | DN- | Philippines-Mobile | 57.528 | --- |
Australia | 5 | DNW | Ghana-Kumasi | 59.364 | DN- | Poland | 19.416 | --- |
Australia-Adelaide | 5 | DNW | Ghana-Mobile | 59.364 | D-- | Poland-Katowice | 19.416 | --- |
Australia-Brisbane | 5 | DNW | Ghana-Tema | 59.364 | DN- | Poland-Krakow | 19.416 | --- |
Australia-Canberra | 5 | DNW | Gibraltar | 15.582 | DNW | Poland-Mobile | 19.416 | --- |
Australia-Christmas Island | 71.91 | DNW | Gibraltar-Mobile | 15.582 | DNW | Poland-Warsaw | 19.416 | D-- |
Australia-Cocos Keeling Island | 71.91 | DNW | Greece | 15.582 | DNW | Portugal | 15.582 | D-- |
Australia-Melbourne | 5 | DNW | Greece-Athens | 15.582 | DNW | Portugal-Azores | 15.582 | D-- |
Australia-Mobile | 23.466 | DN- | Greece-Iraklion | 15.582 | DNW | Portugal-Lisbon | 15.582 | D-- |
Australian Ex Territories | 71.91 | DNW | Greece-Mobile | 15.582 | DNW | Portugal-Madeira | 15.582 | D-- |
Australian Ex-Casey | 71.91 | DNW | Greece-Thessaloniki | 15.582 | DNW | Portugal-Mobile | 15.582 | --- |
Australian Ex-Davis | 71.91 | DNW | Greenland | 71.91 | DN- | Portugal-Mobile-Marconi | 15.582 | --- |
Australian Ex-Macquarrie | 71.91 | DNW | Greenland-Mobile | 71.91 | DN- | Portugal-Mobile-Optimus | 15.582 | --- |
Australian Ex-Mawson | 71.91 | DNW | Grenada | 37.506 | D-- | Portugal-Mobile-Telecel | 15.582 | --- |
Australian Ex-Norfolk | 71.91 | DNW | Grenada-Mobile | 37.506 | D-- | Portugal-Porto | 15.582 | D-- |
Australia-Perth | 5 | DNW | Guadeloupe | 44.982 | DNW | Puerto Rico | 37.506 | DNW |
Australia-Sydney | 5 | DNW | Guadeloupe-Mobile | 44.982 | DNW | Qatar | 44.982 | --- |
Austria | 5 | DNW | Guam | 71.91 | DNW | Qatar-Mobile | 44.982 | --- |
Austria-Mobile-3G | 19.416 | DN- | Guatemala | 59.364 | DN- | Reunion | 71.91 | --- |
Austria-Mobile-Max | 19.416 | DN- | Guatemala-Mobile | 59.364 | DN- | Reunion-Mobile | 71.91 | --- |
Austria-Mobile-Mobilkom | 19.416 | DN- | Guiana French | 71.91 | DN- | Romania | 59.364 | --- |
Austria-Mobile-One | 19.416 | DN- | Guinea | 71.91 | DN- | Romania-Bucharest | 59.364 | D-- |
Austria-Mobile-Telering | 19.416 | D-- | Guinea-Bissau | 71.91 | D-- | Romania-Mobile | 59.364 | --- |
Austria-Vienna | 5 | DNW | Guyana | 44.982 | --- | Russia | 40.482 | --- |
Azerbaijan | 40.482 | DN- | Guyana-Georgetown | 44.982 | --- | Russia-Mobile | 40.482 | --- |
Azerbaijan-Mobile | 40.482 | --- | Haiti | 44.982 | D-- | Russia-Moscow | 40.482 | DNW |
Bahamas | 37.506 | DNW | Haiti-Mobile | 44.982 | D-- | Russia-Overlay | 40.482 | D-- |
Bahrain | 44.982 | DN- | Honduras | 59.364 | --- | Russia-Overlay-Combellga | 40.482 | D-- |
Bangladesh | 59.364 | --- | Honduras-Mobile | 59.364 | --- | Russia-Overlay-Comstar | 40.482 | D-- |
Bangladesh-Chittagong | 59.364 | DNW | Hong Kong | 5 | DNW | Russia-Overlay-Sovintel | 40.482 | D-- |
Bangladesh-Dhaka | 59.364 | DNW | Hong Kong-Mobile | 5 | DNW | Russia-St Petersburg | 40.482 | D-- |
Bangladesh-Mobile | 59.364 | D-- | Hungary | 19.416 | DNW | Rwanda | 71.91 | --- |
Bangladesh-Sylhet | 59.364 | DNW | Hungary-Budapest | 19.416 | DNW | Samoa American | 71.91 | --- |
Barbados | 37.506 | DN- | Hungary-Mobile | 19.416 | DNW | Samoa Western | 71.91 | --- |
Belarus | 40.482 | DN- | Iceland | 32.574 | DNW | San Marino | 15.582 | DNW |
Belarus-Mobile | 40.482 | DN- | Iceland-Mobile | 32.574 | DNW | Sao Tome and Principe | 71.91 | --- |
Belgium | 5 | DNW | India | 59.364 | --- | Sao Tome and Principe-Mobile | 71.91 | --- |
Belgium-Antwerp | 5 | DNW | India-Ahmedabad | 59.364 | D-- | Saudi Arabia | 44.982 | --- |
Belgium-Brussels | 5 | DNW | India-Bangalore | 59.364 | D-- | Saudi Arabia-Mobile | 44.982 | --- |
Belgium-Gent | 5 | DNW | India-Baroda | 59.364 | --- | Saudi Arabia-Riyadh | 44.982 | --- |
Belgium-Liege | 5 | DNW | India-Bombay | 59.364 | D-- | Senegal | 59.364 | --- |
Belgium-Mobile-Mobistar | 13.872 | D-- | India-Calcutta | 59.364 | --- | Senegal-Dakar | 59.364 | --- |
Belgium-Mobile-Orange | 13.872 | DN- | India-Gujarat | 59.364 | --- | Senegal-Mobile | 59.364 | --- |
Belgium-Mobile-Others | 13.872 | DN- | India-Hyderabad | 59.364 | DN- | Seychelles | 59.364 | --- |
Belgium-Mobile-Proximus | 13.872 | DN- | India-Madras | 59.364 | D-- | Sierra Leone | 59.364 | --- |
Belize | 44.982 | D-- | India-Mobile | 59.364 | --- | Singapore | 31.584 | DNW |
Belize-Belize City | 44.982 | D-- | India-New Delhi | 59.364 | D-- | Singapore-Mobile | 31.584 | DNW |
Belize-Mobile | 44.982 | D-- | Indonesia | 57.528 | DNW | Slovakia | 19.416 | --- |
Benin | 59.364 | D-- | Indonesia-Jakarta | 57.528 | DNW | Slovakia-Mobile | 19.416 | --- |
Bermuda | 37.506 | DNW | Indonesia-Mobile | 57.528 | DN- | Slovenia | 32.574 | --- |
Bhutan | 57.528 | DN- | Iran Islamic Republic of | 59.364 | --- | Slovenia-Mobile | 32.574 | --- |
Bolivia | 71.91 | D-- | Iran-Teheran | 59.364 | DNW | Solomon Islands | 71.91 | --- |
Bolivia-Cochabamba | 71.91 | DNW | Iraq | 59.364 | --- | Somalia | 59.364 | --- |
Bolivia-La Paz | 71.91 | DNW | Ireland | 5 | DNW | South Africa | 11 | --- |
Bolivia-Mobile | 71.91 | DN- | Ireland-Dublin | 5 | DNW | South Africa-Cape Town | 11 | --- |
Bolivia-Santa Cruz | 71.91 | DN- | Ireland-Mobile | 16.531 | DN- | South Africa-Johannesburg | 11 | --- |
Bosnia and Herzegovina | 32.574 | DN- | Ireland-Personal Number | 5 | DNW | South Africa-Mobile | 15 | --- |
Bosnia and Herzegovina-Mobile | 32.574 | DN- | Ireland-Shannon | 5 | DNW | Spain | 7 | DNW |
Botswana | 59.364 | DNW | Israel | 40.482 | DNW | Spain-Balearic Islands | 7 | DNW |
Botswana-Mobile | 59.364 | DNW | Israel-Jerusalem | 40.482 | DNW | Spain-Barcelona | 7 | DNW |
Brazil | 59.364 | DNW | Israel-Mobile | 40.482 | DN- | Spain-Canary Islands | 7 | DNW |
Brazil-Bela Horizonte | 59.364 | DNW | Israel-Tel Aviv | 40.482 | DNW | Spain-Ceuta | 7 | DNW |
Brazil-Bela Horizonte | 59.364 | DNW | Italy | 5 | DNW | Spain-Madrid | 7 | DNW |
Brazil-Brasilia | 59.364 | DNW | Italy-Milan | 5 | DNW | Spain-Malaga | 7 | DNW |
Brazil-Campinas | 59.364 | DNW | Italy-Mobile | 15.582 | D-- | Spain-Mobile-Airtel | 19 | --- |
Brazil-Fortaleza | 59.364 | DNW | Italy-Mobile-Blue | 15.582 | DN- | Spain-Mobile-Others | 19 | --- |
Brazil-Governado Valeres | 59.364 | DNW | Italy-Mobile-Omnitel | 15.582 | D-- | Spain-Mobile-Retevision | 19 | --- |
Brazil-Mobile | 59.364 | DN- | Italy-Mobile-Others | 15.582 | DN- | Spain-Mobile-Telefonica | 19 | --- |
Brazil-Porto Alegre | 59.364 | DNW | Italy-Mobile-TIM | 15.582 | D-- | Spain-Mobile-Xfera | 19 | --- |
Brazil-Rio de Janeiro | 59.364 | DNW | Italy-Mobile-Wind | 15.582 | DN- | Spain-Valencia | 7 | DNW |
Brazil-Salvador | 59.364 | DNW | Italy-Rome | 5 | DNW | Sri Lanka | 59.364 | --- |
Brazil-San Jose | 59.364 | DNW | Italy-Turin | 5 | DNW | Sri Lanka-Mobile | 59.364 | --- |
Brazil-Santos | 59.364 | DNW | Italy-Vatican City | 5 | DNW | St Helena | 71.91 | --- |
Brazil-Sao Paulo | 59.364 | DNW | Ivory Coast | 59.364 | D-- | St Kitts and Nevis | 37.506 | --- |
Brazil-Soro Caba | 59.364 | DNW | Ivory Coast-Abidjan | 59.364 | DNW | St Lucia | 37.506 | --- |
Brunei Darussalam | 57.528 | DNW | Ivory Coast-Mobile | 59.364 | D-- | St Pierre and Miquelon | 37.506 | --- |
Brunei Darussalam-Mobile | 57.528 | DNW | Jamaica | 37.506 | D-- | St Vincent Grenadines | 37.506 | --- |
Bulgaria | 32.574 | DNW | Jamaica-Mobile | 37.506 | DN- | St Vincent Grenadines-Mobile | 37.506 | --- |
Bulgaria-Mobile | 32.574 | DN- | Japan | 5 | DNW | Sudan | 59.364 | --- |
Bulgaria-Sofia | 32.574 | DNW | Japan-Mobile | 32.574 | DN- | Suriname | 59.364 | --- |
Burkina Faso | 71.91 | D-- | Japan-Nagoya | 5 | DNW | Suriname-Mobile | 59.364 | --- |
Burundi | 71.91 | DN- | Japan-Okinawa | 5 | DNW | Swaziland | 59.364 | --- |
Burundi-Mobile | 71.91 | DN- | Japan-Osaka | 5 | DNW | Sweden | 5 | DNW |
Cambodia | 71.91 | --- | Japan-Tokyo | 5 | DNW | Sweden-Goteborg | 5 | DNW |
Cambodia-Mobile | 71.91 | --- | Jordan | 59.364 | D-- | Sweden-Malmo | 5 | DNW |
Cambodia-Phnom Penh | 71.91 | --- | Jordan-Amman | 59.364 | DN- | Sweden-Mobile | 13.872 | --- |
Cameroon | 59.364 | D-- | Jordan-Mobile | 59.364 | D-- | Sweden-Mobile-Comviq | 13.872 | --- |
Cameroon-Douala | 59.364 | DNW | Jordan-Zarka | 59.364 | D-- | Sweden-Mobile-Euro | 13.872 | --- |
Cameroon-Mobile | 59.364 | D-- | Kazakhstan | 40.482 | DN- | Sweden-Mobile-Others | 13.872 | --- |
Canada | 5 | DNW | Kazakhstan-Mobile | 40.482 | DN- | Sweden-Mobile-Telia | 13.872 | --- |
Canada-Montreal | 5 | DNW | Kenya | 59.364 | D-- | Sweden-Stockholm | 5 | DNW |
Canada-Ontario | 5 | DNW | Kenya-Mobile | 59.364 | D-- | Switzerland | 5 | DNW |
Canada-Quebec | 5 | DNW | Kenya-Mombasa | 59.364 | D-- | Switzerland-Basel | 5 | DNW |
Canada-Toronto | 5 | DNW | Kenya-Nairobi | 59.364 | D-- | Switzerland-Berne | 5 | DNW |
Canada-Vancouver | 5 | DNW | Kiribati | 71.91 | --- | Switzerland-Geneva | 5 | DNW |
Cape Verde | 71.91 | D-- | Kiribati-Mobile | 71.91 | --- | Switzerland-Lausanne | 5 | DNW |
Cayman Islands | 37.506 | DNW | korea (North) | 71.91 | --- | Switzerland-Mobile-Diax | 13.872 | --- |
Central Africa | 71.91 | DN- | korea (South) | 57.528 | DNW | Switzerland-Mobile-Orange | 13.872 | --- |
Central African Republic | 71.91 | DN- | korea (South)-Mobile | 57.528 | DNW | Switzerland-Mobile-Others | 13.872 | --- |
Chad | 71.91 | D-- | korea (South)-Seoul | 57.528 | DNW | Switzerland-Mobile-Pager | 13.872 | --- |
Chile | 59.364 | DNW | Kuwait | 44.982 | DNW | Switzerland-Mobile-Swisscom | 13.872 | --- |
Chile-Easter Island | 59.364 | DNW | Kuwait-Mobile | 44.982 | DN- | Switzerland-Zurich | 5 | DNW |
Chile-Mobile | 59.364 | DNW | Kyrgyzstan | 40.482 | DN- | Syria | 59.364 | --- |
Chile-Santiago | 59.364 | DNW | Kyrgyzstan-Mobile | 40.482 | DN- | Syria-Mobile | 59.364 | --- |
China | 9 | DNW | Laos PDR | 71.91 | --- | Taiwan | 57.528 | D-- |
China-Beijing | 9 | DNW | Laos PDR-Mobile | 71.91 | --- | Taiwan-Kaoshiung | 57.528 | D-- |
China-Chengdu | 9 | DNW | Latvia | 40.482 | DN- | Taiwan-Mobile | 57.528 | --- |
China-Dalian | 9 | DNW | Latvia-Mobile | 40.482 | DN- | Taiwan-Taipei | 57.528 | --- |
China-Fuzhou | 9 | DNW | Lebanon | 59.364 | DN- | Tajikistan | 40.482 | --- |
China-Guangzhou | 9 | DNW | Lebanon-Beirut | 59.364 | DN- | Tajikistan-Mobile | 40.482 | --- |
China-Haikou | 9 | DNW | Lebanon-Mobile | 59.364 | D-- | Tanzania | 59.364 | --- |
China-Mobile | 9 | DNW | Lesotho | 59.364 | DN- | Tanzania-Dar es Salaam | 59.364 | --- |
China-Qing Dao | 9 | DNW | Liberia | 59.364 | D-- | Tanzania-Mobile | 59.364 | --- |
China-Shanghai | 9 | DNW | Libya | 32.574 | DN- | Tanzania-Zanzibar | 59.364 | --- |
China-Shenzhen | 9 | DNW | Liechtenstein | 13.872 | DNW | Thailand | 57.528 | --- |
China-Tianjin | 9 | DNW | Liechtenstein-Mobile | 13.872 | DNW | Thailand-Aungthong | 57.528 | --- |
Colombia | 71.91 | DNW | Lithuania | 40.482 | DN- | Thailand-Bangkok | 57.528 | D-- |
Colombia-Armenia | 71.91 | DNW | Lithuania-Mobile | 40.482 | DN- | Thailand-Karchanaburee | 57.528 | --- |
Colombia-Barranquilla | 71.91 | DNW | Luxembourg | 13.872 | DNW | Thailand-Lopburee | 57.528 | --- |
Colombia-Bogota | 71.91 | DNW | Luxembourg-Mobile | 13.872 | DNW | Thailand-Mobile | 57.528 | --- |
Colombia-Bucaramanga | 71.91 | DNW | Macao | 57.528 | DN- | Thailand-Pattaya | 57.528 | --- |
Colombia-Cali | 71.91 | DNW | Macao-Mobile | 57.528 | DN- | Togo | 59.364 | --- |
Colombia-Medellin | 71.91 | DNW | Macedonia | 32.574 | DN- | Tonga | 71.91 | --- |
Colombia-Mobile | 71.91 | DNW | Macedonia-Mobile | 32.574 | DN- | Trinidad and Tobago | 37.506 | --- |
Colombia-Pereira | 71.91 | DNW | Madagascar | 71.91 | D-- | Trinidad and Tobago-Mobile | 37.506 | --- |
Comoros and Mayotte | 59.364 | D-- | Madagascar-Mobile | 71.91 | D-- | Tunisia | 32.574 | --- |
Comoros and Mayotte-Mayotte | 59.364 | DN- | Malawi | 59.364 | DNW | Tunisia-Tunis | 32.574 | --- |
Congo | 71.91 | DN- | Malawi-Mobile | 59.364 | DNW | Turkey | 32.574 | --- |
Congo Dem. Rep. | 71.91 | DN- | Malaysia | 32.574 | DNW | Turkey-Ankara | 32.574 | --- |
Congo Dem. Rep.-Mobile | 71.91 | D-- | Malaysia-Johor Bahru | 32.574 | DNW | Turkey-Istanbul | 32.574 | --- |
Cook Islands | 71.91 | --- | Malaysia-Kuala Lumpur | 32.574 | DNW | Turkey-Mobile | 32.574 | --- |
Costa Rica | 59.364 | DNW | Malaysia-Mobile | 32.574 | DNW | Turkmenistan | 40.482 | --- |
Costa Rica-Mobile | 59.364 | DNW | Malaysia-Penang | 32.574 | DNW | Turkmenistan-Mobile | 40.482 | --- |
Croatia | 32.574 | DN- | Maldives | 71.91 | D-- | Turks and Caicos | 37.506 | --- |
Croatia-Mobile | 32.574 | D-- | Maldives-Mobile | 71.91 | D-- | Turks and Caicos-Mobile | 37.506 | --- |
Cuba | 44.982 | --- | Mali | 71.91 | D-- | Tuvalu | 71.91 | --- |
Cuba-Guantanamo Bay | 44.982 | DN- | Malta | 19.416 | DNW | Uganda | 59.364 | --- |
Cyprus | 19.416 | DNW | Malta-Mobile | 19.416 | DNW | Uganda-Kampala | 59.364 | --- |
Cyprus-Mobile | 19.416 | DN- | Marshall Islands | 71.91 | D-- | Uganda-Mobile | 59.364 | --- |
Cyprus-Turkish Department | 32.574 | DN- | Martinique | 44.982 | DN- | Ukraine | 40.482 | --- |
Czech Republic | 19.416 | DNW | Martinique-Mobile | 44.982 | DN- | Ukraine-Kiev | 40.482 | D-- |
Czech Republic-Mobile | 19.416 | DNW | Mauritania | 71.91 | D-- | Ukraine-Mobile | 40.482 | --- |
Czech Republic-Prague | 19.416 | DNW | Mauritius | 59.364 | D-- | Ukraine-Odessa | 40.482 | --- |
Denmark | 5 | DNW | Mexico | 57.528 | DNW | United Arab Emirates | 44.982 | --- |
Denmark-Copenhagen | 5 | DNW | Mexico-Guadalajara | 57.528 | DNW | United Arab Emirates-Mobile | 44.982 | --- |
Denmark-Mobile | 13.872 | DNW | Mexico-Mexico City | 57.528 | DNW | Uruguay | 59.364 | --- |
Diego Garcia | 71.91 | D-- | Mexico-Mobile | 57.528 | DN- | Uruguay-Mobile | 59.364 | --- |
Djibouti | 71.91 | D-- | Mexico-Monterrey | 57.528 | DNW | Uruguay-Montevideo | 59.364 | --- |
Djibouti-Mobile | 71.91 | D-- | Micronesia | 71.91 | --- | USA | 5 | DNW |
Dominica | 37.506 | D-- | Moldova | 44.982 | DNW | USA-Alaska | 5 | DNW |
Dominican Republic | 37.506 | DNW | Moldova-Mobile | 44.982 | DN- | USA-Hawaii | 5 | DNW |
Dominican Republic-Mobile | 37.506 | DNW | Monaco | 15.582 | DNW | USA-New York (City) | 5 | DNW |
Ecuador | 71.91 | DN- | Monaco-Mobile | 15.582 | DNW | USA-Toll Free | 5 | DNW |
Ecuador-Cuenca | 71.91 | DN- | Mongolia | 71.91 | D-- | Uzbekistan | 40.482 | --- |
Ecuador-Guayaquil | 71.91 | DN- | Montserrat | 37.506 | D-- | Uzbekistan-Mobile | 40.482 | --- |
Ecuador-Mobile | 71.91 | D-- | Montserrat-Mobile | 37.506 | D-- | Vanuatu | 71.91 | --- |
Ecuador-Quito | 71.91 | DN- | Morocco | 32.574 | D-- | Venezuela | 59.364 | --- |
Egypt | 59.364 | D-- | Morocco-Casablanca | 32.574 | DNW | Venezuela-Barquisimeto | 59.364 | --- |
Egypt-Alexandria | 59.364 | D-- | Morocco-Mobile | 32.574 | D-- | Venezuela-Caracas | 59.364 | --- |
Egypt-Cairo | 59.364 | D-- | Morocco-Rabat | 32.574 | D-- | Venezuela-Cristbol | 59.364 | --- |
Egypt-Mobile | 59.364 | D-- | Mozambique | 71.91 | DN- | Venezuela-Maracaibo | 59.364 | --- |
El Salvador | 59.364 | DN- | Mozambique-Maputo | 71.91 | DN- | Venezuela-Margarita | 59.364 | --- |
El Salvador-Mobile | 59.364 | DN- | Mozambique-Mobile | 71.91 | DN- | Venezuela-Mobile | 59.364 | --- |
Equatorial Guinea | 71.91 | D-- | Myanmar | 71.91 | --- | Vietnam | 71.91 | --- |
Eritrea | 59.364 | --- | Myanmar-Mobile | 71.91 | --- | Vietnam-Ba Ria Vung Tau | 71.91 | --- |
Estonia | 40.482 | DNW | Namibia | 59.364 | DNW | Vietnam-Can Tho | 71.91 | --- |
Estonia-Mobile | 40.482 | DNW | Namibia-Mobile | 59.364 | DNW | Vietnam-Hanoi | 71.91 | --- |
Ethiopia | 59.364 | --- | Nauru | 71.91 | --- | Vietnam-Ho Chi Minh City | 71.91 | --- |
Ethiopia-Addis Ababa | 59.364 | --- | Nepal | 57.528 | --- | Vietnam-Khanh Hoa | 71.91 | --- |
Ethiopia-Mobile | 59.364 | --- | Nepal-Kathmandu | 57.528 | DN- | Vietnam-Mobile | 71.91 | --- |
Falkland Islands | 71.91 | D-- | Netherlands | 5 | DNW | Virgin Islands British | 37.506 | --- |
Faroe Islands | 15.582 | DNW | Netherlands Antilles | 44.982 | DN- | Virgin Islands United States | 37.506 | DNW |
Fiji | 71.91 | --- | Netherlands Antilles-Curacao | 44.982 | DN- | Wallis and Futuna | 71.91 | --- |
Finland | 5 | DNW | Netherlands-Amsterdam | 5 | DNW | Yemen | 59.364 | --- |
Finland-Helsinki | 5 | DNW | Netherlands-Eindhoven | 5 | DNW | Yugoslavia | 32.574 | --- |
Finland-Mobile | 19.416 | DNW | Netherlands-Groningen | 5 | DNW | Yugoslavia-Belgrade | 32.574 | --- |
France | 5 | DNW | Netherlands-Mobile-BEN | 13.872 | D-- | Yugoslavia-Mobile | 32.574 | --- |
France-Bordeaux | 5 | DNW | Netherlands-Mobile-Dutch | 13.872 | D-- | Zambia | 59.364 | --- |
France-Lille | 5 | DNW | Netherlands-Mobile-KPN | 13.872 | D-- | Zambia-Lusaka | 59.364 | --- |
France-Lyon | 5 | DNW | Netherlands-Mobile-Libertel | 13.872 | D-- | Zambia-Mobile | 59.364 | --- |
France-Marseille | 5 | DNW | Netherlands-Mobile-Others | 13.872 | DN- | Zambia-Ndola | 59.364 | --- |
France-Mobile-Bouygues | 13.872 | DN- | Netherlands-Mobile-Telfort | 13.872 | D-- | Zimbabwe | 59.364 | --- |
France-Mobile-Itineris | 13.872 | DN- | Netherlands-Rotterdam | 5 | DNW | Zimbabwe-Mobile | 59.364 | --- |
France-Mobile-Others | 13.872 | D-- | Netherlands-The Hague | 5 | DNW | |||
France-Mobile-Pager | 13.872 | DN- | Netherlands-Utrecht | 5 | DNW | |||
France-Mobile-SFR | 13.872 | DN- | New Caledonia | 71.91 | D-- | |||
France-Paris | 5 | DNW | New Caledonia-Mobile | 71.91 | D-- | |||
France-Rouen | 5 | DNW | New Zealand | 5 | DNW | |||
French Polynesia | 71.91 | DN- | New Zealand-Auckland | 5 | DNW | |||
New Zealand-Chatham Island | 5 | DNW | ||||||
New Zealand-Mobile | 23.466 | DNW | ||||||
New Zealand-Scott | 5 | DNW | ||||||
New Zealand-Wellington | 5 | DNW | ||||||
Nicaragua | 59.364 | D-- | ||||||
Nicaragua-Managua | 59.364 | D-- | ||||||
Nicaragua-Mobile | 59.364 | DN- | ||||||
Niger | 71.91 | D-- | ||||||
Nigeria | 53.37 | D-- | ||||||
Nigeria-Lagos | 53.37 | DN- | ||||||
Nigeria-Mobile | 53.37 | D-- | ||||||
Niger-Mobile | 71.91 | D-- | ||||||
Niue Islands | 71.91 | --- | ||||||
Northern Mariana | 71.91 | DNW | ||||||
Norway | 5 | DNW | ||||||
Norway-Mobile | 19.416 | DN- | ||||||
Norway-Oslo | 5 | DNW | ||||||
![]() |