Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | -1.20 | -1.40 | -1.60 | -1.80 | -1.90 | -2.00 |
![]() | ||||||
Evenings | -1.20 | -1.40 | -1.60 | -1.80 | -1.90 | -2.00 |
![]() | ||||||
Weekends | -1.20 | -1.40 | -1.60 | -1.80 | -1.90 | -2.00 |
![]() | ||||||
Call durations are rounded down to the nearest minute These are rates for the inbound leg component only. |