Volume Discount Adjustments
Usage | Day | Night | Wknd | |||
---|---|---|---|---|---|---|
![]() | ||||||
20-50 | -0.1000 | -0.1000 | -0.1000 | |||
![]() | ||||||
50-100 | -0.2000 | -0.2000 | -0.2000 | |||
![]() | ||||||
100-200 | -0.3000 | -0.3000 | -0.3000 | |||
![]() | ||||||
200-500 | -0.4000 | -0.4000 | -0.4000 | |||
![]() | ||||||
500+ | -0.5000 | -0.5000 | -0.5000 | |||
![]() | ||||||
Add the adjustment (in ppm) to the call rate to get an effective rate for traffic over and above the 20k/month threshold |