Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 1.95 | 1.85 | 1.75 | 1.65 | 1.55 | 1.45 |
![]() | ||||||
Evenings | 1.50 | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 |
![]() | ||||||
Weekends | 1.40 | 1.30 | 1.20 | 1.10 | 1.00 | 0.90 |
![]() | ||||||
Call durations are rounded to the nearest second. A call connection charge of 0.95p applies. These are rates for the inbound leg component only. |