0844 dmConnect Base

Fixed Costs

Setup Free
Monthly rental £3 (Paid annually in advance)

Volume Discount Adjustments

UsageDayNightWknd
20-50-0.3-0.3-0.3
50-100-0.6-0.6-0.6
100-200-0.9-0.9-0.9
200-500-1.2-1.2-1.2
500+-1.5-1.5-1.5
Add the adjustment (in ppm) to the call rate to get an effective rate for traffic over and above the 20k/month threshold

Call Rates

  • Charges based on durations rounded up to the nearest minute
  • Payouts based on durations rounded down to the nearest minute
  • cnct=connection charge
  • ppm=pence per minute cost/payout ex VAT (payouts are shown negative)

  Day Night Wknd
  cnctppm cnctppm cnctppm
UK Landlines
UK-Geo 0.000.00 0.000.00 0.000.00
UK-NGN-056 0.000.00 0.000.00 0.000.00
VoIP Trunk (SIP, IAX2)
VOIP-Trunk 0.00-1.00 0.00-1.00 0.00-1.00
Main UK Mobile networks
UK MBL O2 0.0012.75 0.0012.75 0.0012.75
UK MBL Orange 0.0014.25 0.0014.25 0.0014.25
UK MBL T-Mobile 0.0014.25 0.0014.25 0.0014.25
UK MBL Three 0.0017.75 0.0017.75 0.0017.75
UK MBL Vodafone 0.0012.75 0.0012.75 0.0012.75
UK 'Special' Numbers
UK MBL C&W Guernsey 0.0036.75 0.0029.75 0.0029.75
UK MBL Fw3 0.0022.25 0.0017.25 0.0017.25
UK MBL Inquam 0.0025.75 0.0022.25 0.0022.25
UK MBL Jersey Telecom 0.0032.75 0.0026.25 0.0026.25
UK MBL Manx Telecom 0.0028.25 0.0024.75 0.0024.75
UK MBL Mapesbury 0.0017.25 0.0014.75 0.0014.75
UK MBL Other 0.0034.75 0.0034.75 0.0034.75
UK Mobile Jersey 0.0032.75 0.0026.25 0.0026.25
International destinations
Afghanistan 0.0028.25 0.0028.25 0.0028.25
Afghanistan Mobile 0.0027.75 0.0027.75 0.0027.75
Albania 0.007.75 0.007.75 0.007.75
Albania Mobile 0.0027.75 0.0027.75 0.0027.75
Albania Tirana 0.005.75 0.005.75 0.005.75
Algeria 0.0014.75 0.0014.75 0.0014.75
Algeria Algiers 0.0019.25 0.0019.25 0.0019.25
Algeria Mobile 0.0018.25 0.0018.25 0.0018.25
American Samoa 0.009.25 0.009.25 0.009.25
Andorra 0.000.00 0.000.00 0.000.00
Andorra Mobile 0.0031.25 0.0031.25 0.0031.25
Angola 0.0016.75 0.0016.75 0.0016.75
Angola Mobile 0.0022.25 0.0022.25 0.0022.25
Anguilla 0.0014.25 0.0014.25 0.0014.25
Antarctica 0.0099.25 0.0099.25 0.0099.25
Antigua & Barbuda 0.0013.75 0.0013.75 0.0013.75
Antigua & Barbuda Mobile 0.0013.75 0.0013.75 0.0013.75
Argentina 0.000.00 0.000.00 0.000.00
Argentina Buenos Aires 0.000.00 0.000.00 0.000.00
Argentina Mobile 0.0010.75 0.0010.75 0.0010.75
Armenia 0.0010.25 0.0010.25 0.0010.25
Armenia Mobile 0.0021.25 0.0021.25 0.0021.25
Armenia Yerevan 0.006.75 0.006.75 0.006.75
Aruba 0.0011.75 0.0011.75 0.0011.75
Ascension 0.0052.75 0.0052.75 0.0052.75
Australia 0.000.00 0.000.00 0.000.00
Australia Canberra 0.000.00 0.000.00 0.000.00
Australia Melbourne 0.000.00 0.000.00 0.000.00
Australia Mobile 0.0013.75 0.0013.75 0.0013.75
Australia Sydney 0.000.00 0.000.00 0.000.00
Austria 0.000.00 0.000.00 0.000.00
Austria Mobile 0.0019.75 0.0019.75 0.0019.75
Austria Vienna 0.000.00 0.000.00 0.000.00
Azerbaijan 0.0014.25 0.0014.25 0.0014.25
Azerbaijan Baku 0.009.75 0.009.75 0.009.75
Azerbaijan Mobile 0.0017.25 0.0017.25 0.0017.25
Bahamas 0.000.00 0.000.00 0.000.00
Bahrain 0.006.25 0.006.25 0.006.25
Bahrain Mobile 0.009.75 0.009.75 0.009.75
Bangladesh 0.007.25 0.007.25 0.007.25
Bangladesh Chittagong 0.006.25 0.006.25 0.006.25
Bangladesh Dhaka 0.006.75 0.006.75 0.006.75
Bangladesh Mobile 0.007.25 0.007.25 0.007.25
Barbados 0.009.75 0.009.75 0.009.75
Barbados Mobile 0.0023.25 0.0023.25 0.0023.25
Belarus 0.0023.75 0.0023.75 0.0023.75
Belarus Minsk 0.0023.75 0.0023.75 0.0023.75
Belarus Mobile 0.0029.25 0.0029.25 0.0029.25
Belgium 0.000.00 0.000.00 0.000.00
Belgium Brussels 0.000.00 0.000.00 0.000.00
Belgium Mobile 0.0022.25 0.0022.25 0.0022.25
Belize 0.0025.75 0.0025.75 0.0025.75
Belize Mobile 0.0025.75 0.0025.75 0.0025.75
Benin 0.0020.75 0.0020.75 0.0020.75
Bermuda 0.007.75 0.007.75 0.007.75
Bermuda Mobile 0.007.25 0.007.25 0.007.25
Bhutan 0.0015.75 0.0015.75 0.0015.75
Bhutan Mobile 0.0018.75 0.0018.75 0.0018.75
Bolivia 0.0011.75 0.0011.75 0.0011.75
Bolivia La Paz 0.007.25 0.007.25 0.007.25
Bolivia Mobile 0.0013.75 0.0013.75 0.0013.75
Bosnia & Herzegovina 0.0017.25 0.0017.25 0.0017.25
Bosnia & Herzegovina Mobile 0.0026.75 0.0026.75 0.0026.75
Botswana 0.0010.75 0.0010.75 0.0010.75
Botswana Mobile 0.0020.25 0.0020.25 0.0020.25
Brazil 0.000.00 0.000.00 0.000.00
Brazil Brasilia 0.000.00 0.000.00 0.000.00
Brazil Mobile 0.0022.25 0.0022.25 0.0022.25
Brazil Rio de Janeiro 0.000.00 0.000.00 0.000.00
Brazil Sao Paulo 0.000.00 0.000.00 0.000.00
British Virgin Islands 0.0015.75 0.0015.75 0.0015.75
Brunei 0.005.75 0.005.75 0.005.75
Brunei Mobile 0.006.25 0.006.25 0.006.25
Bulgaria 0.000.00 0.000.00 0.000.00
Bulgaria Mobile 0.0036.25 0.0036.25 0.0036.25
Burkina Faso 0.0017.25 0.0017.25 0.0017.25
Burkina Faso Mobile 0.0021.75 0.0021.75 0.0021.75
Burundi 0.0012.75 0.0012.75 0.0012.75
Burundi Mobile 0.0013.25 0.0013.25 0.0013.25
Cambodia 0.0010.25 0.0010.25 0.0010.25
Cameroon 0.0010.75 0.0010.75 0.0010.75
Cameroon Mobile 0.0022.25 0.0022.25 0.0022.25
Canada 0.000.00 0.000.00 0.000.00
Cape Verde 0.0023.75 0.0023.75 0.0023.75
Cape Verde Mobile 0.0029.75 0.0029.75 0.0029.75
Cayman Islands 0.0010.25 0.0010.25 0.0010.25
Central African Republic 0.0029.25 0.0029.25 0.0029.25
Central African Republic Mobile 0.0041.75 0.0041.75 0.0041.75
Chad 0.0016.75 0.0016.75 0.0016.75
Chad Mobile 0.0016.25 0.0016.25 0.0016.25
Chile 0.000.00 0.000.00 0.000.00
Chile Mobile 0.0016.25 0.0016.25 0.0016.25
Chile Rural/Easter Island 0.0051.25 0.0051.25 0.0051.25
Chile Santiago 0.000.00 0.000.00 0.000.00
China 0.000.00 0.000.00 0.000.00
China Guangzhou 0.000.00 0.000.00 0.000.00
China Mobile 0.000.00 0.000.00 0.000.00
China Shanghai 0.000.00 0.000.00 0.000.00
Christmas Island 0.0038.25 0.0038.25 0.0038.25
Cocos (Keeling) Islands 0.006.75 0.006.75 0.006.75
Colombia 0.006.75 0.006.75 0.006.75
Colombia Baranguilla 0.000.00 0.000.00 0.000.00
Colombia Bogota 0.000.00 0.000.00 0.000.00
Colombia Cali 0.000.00 0.000.00 0.000.00
Colombia Medellin 0.000.00 0.000.00 0.000.00
Colombia Mobile 0.0012.75 0.0012.75 0.0012.75
Colombia Pereira 0.005.75 0.005.75 0.005.75
Comoros 0.0040.75 0.0040.75 0.0040.75
Comoros Mobile 0.0045.75 0.0045.75 0.0045.75
Congo 0.0015.25 0.0015.25 0.0015.25
Cook Islands 0.0068.25 0.0068.25 0.0068.25
Costa Rica 0.007.25 0.007.25 0.007.25
Cote DIvoire 0.0020.75 0.0020.75 0.0020.75
Cote DIvoire Abidjan 0.0023.25 0.0023.25 0.0023.25
Cote DIvoire Mobile 0.0020.75 0.0020.75 0.0020.75
Croatia 0.000.00 0.000.00 0.000.00
Croatia Mobile 0.0022.25 0.0022.25 0.0022.25
Cuba 0.00108.25 0.00108.25 0.00108.25
Cuba Guantanamo Bay 0.0047.75 0.0047.75 0.0047.75
Cyprus 0.000.00 0.000.00 0.000.00
Cyprus Mobile 0.006.25 0.006.25 0.006.25
Czech Prague 0.000.00 0.000.00 0.000.00
Czech Republic 0.000.00 0.000.00 0.000.00
Czech Republic Mobile 0.0021.25 0.0021.25 0.0021.25
Denmark 0.000.00 0.000.00 0.000.00
Denmark Mobile 0.0023.75 0.0023.75 0.0023.75
Diego Garcia 0.0073.75 0.0073.75 0.0073.75
Djibouti 0.0037.75 0.0037.75 0.0037.75
Djibouti Mobile 0.0044.75 0.0044.75 0.0044.75
Dominica 0.0011.75 0.0011.75 0.0011.75
Dominica Mobile 0.0022.25 0.0022.25 0.0022.25
Dominican Republic 0.006.75 0.006.75 0.006.75
Dominican Republic Mobile 0.0014.25 0.0014.25 0.0014.25
East Timor 0.0041.75 0.0041.75 0.0041.75
Ecuador 0.0013.75 0.0013.75 0.0013.75
Ecuador Mobile 0.0022.25 0.0022.25 0.0022.25
Ecuador Quito 0.0012.25 0.0012.25 0.0012.25
Egypt 0.0016.75 0.0016.75 0.0016.75
Egypt Cairo 0.0017.25 0.0017.25 0.0017.25
Egypt Mobile 0.0013.75 0.0013.75 0.0013.75
El Salvador 0.0012.75 0.0012.75 0.0012.75
El Salvador Mobile 0.0012.75 0.0012.75 0.0012.75
Equatorial Guinea 0.0026.75 0.0026.75 0.0026.75
Eritrea 0.0030.25 0.0030.25 0.0030.25
Estonia 0.000.00 0.000.00 0.000.00
Estonia Mobile 0.0034.75 0.0034.75 0.0034.75
Ethiopia 0.0026.25 0.0026.25 0.0026.25
Ethiopia Mobile 0.0028.75 0.0028.75 0.0028.75
Falkland Islands 0.0053.75 0.0053.75 0.0053.75
Faroe Islands 0.0020.75 0.0020.75 0.0020.75
Fiji 0.0025.75 0.0025.75 0.0025.75
Fiji Mobile 0.0026.75 0.0026.75 0.0026.75
Finland 0.000.00 0.000.00 0.000.00
Finland Mobile 0.0016.25 0.0016.25 0.0016.25
France 0.000.00 0.000.00 0.000.00
France Mobile 0.0016.75 0.0016.75 0.0016.75
French Guiana 0.008.25 0.008.25 0.008.25
French Guiana Mobile 0.0036.75 0.0036.75 0.0036.75
French Polynesia 0.0024.25 0.0024.25 0.0024.25
Gabon 0.0023.25 0.0023.25 0.0023.25
Gambia 0.0031.25 0.0031.25 0.0031.25
Gambia Mobile 0.0030.25 0.0030.25 0.0030.25
Georgia 0.006.75 0.006.75 0.006.75
Georgia Mobile 0.0015.75 0.0015.75 0.0015.75
Georgia Tbilisi 0.000.00 0.000.00 0.000.00
Germany 0.000.00 0.000.00 0.000.00
Germany Bonn 0.000.00 0.000.00 0.000.00
Germany Mobile 0.0019.75 0.0019.75 0.0019.75
Ghana 0.009.25 0.009.25 0.009.25
Ghana Accra 0.008.75 0.008.75 0.008.75
Ghana Mobile 0.0017.25 0.0017.25 0.0017.25
Gibraltar 0.006.25 0.006.25 0.006.25
Gibraltar Mobile 0.0033.25 0.0033.25 0.0033.25
Greece 0.000.00 0.000.00 0.000.00
Greece Athens 0.000.00 0.000.00 0.000.00
Greece Mobile 0.0024.25 0.0024.25 0.0024.25
Greenland 0.0057.75 0.0057.75 0.0057.75
Greenland Mobile 0.0058.25 0.0058.25 0.0058.25
Grenada 0.0012.25 0.0012.25 0.0012.25
Grenada Mobile 0.0023.75 0.0023.75 0.0023.75
Guadaloupe 0.000.00 0.000.00 0.000.00
Guadaloupe Mobile 0.0032.75 0.0032.75 0.0032.75
Guam 0.000.00 0.000.00 0.000.00
Guatemala 0.0013.75 0.0013.75 0.0013.75
Guinea 0.0022.25 0.0022.25 0.0022.25
Guinea Bissau 0.0061.75 0.0061.75 0.0061.75
Guinea Mobile 0.0022.25 0.0022.25 0.0022.25
Guyana 0.0032.25 0.0032.25 0.0032.25
Haiti 0.0017.25 0.0017.25 0.0017.25
Haiti Mobile 0.0024.25 0.0024.25 0.0024.25
Haiti Port au Prince 0.0016.25 0.0016.25 0.0016.25
Honduras 0.0017.25 0.0017.25 0.0017.25
Honduras Mobile 0.0020.25 0.0020.25 0.0020.25
Hong Kong 0.000.00 0.000.00 0.000.00
Hong Kong Mobile 0.000.00 0.000.00 0.000.00
Hungary 0.000.00 0.000.00 0.000.00
Hungary Budapest 0.000.00 0.000.00 0.000.00
Hungary Mobile 0.0017.75 0.0017.75 0.0017.75
Iceland 0.000.00 0.000.00 0.000.00
Iceland Mobile 0.0025.25 0.0025.25 0.0025.25
India 0.008.75 0.008.75 0.008.75
India Bangalore 0.008.25 0.008.25 0.008.25
India Bombay 0.008.25 0.008.25 0.008.25
India Calcutta 0.008.25 0.008.25 0.008.25
India Delhi 0.008.25 0.008.25 0.008.25
India Hydrabad 0.008.25 0.008.25 0.008.25
India Mobile 0.007.75 0.007.75 0.007.75
Indonesia 0.0010.25 0.0010.25 0.0010.25
Indonesia Jakarta 0.005.75 0.005.75 0.005.75
Indonesia Mobile 0.0013.75 0.0013.75 0.0013.75
Indonesia Surabaya 0.000.00 0.000.00 0.000.00
Iran 0.0011.25 0.0011.25 0.0011.25
Iran Mobile 0.0011.75 0.0011.75 0.0011.75
Iran Tehran 0.0010.25 0.0010.25 0.0010.25
Iraq 0.007.25 0.007.25 0.007.25
Iraq Baghdad 0.000.00 0.000.00 0.000.00
Iraq Mobile 0.0015.75 0.0015.75 0.0015.75
Ireland 0.000.00 0.000.00 0.000.00
Ireland Mobile 0.0025.75 0.0019.75 0.0019.75
Iridium 0.00323.75 0.00323.75 0.00323.75
Israel 0.000.00 0.000.00 0.000.00
Israel Mobile 0.0010.75 0.0010.75 0.0010.75
Italy 0.000.00 0.000.00 0.000.00
Italy Milan 0.000.00 0.000.00 0.000.00
Italy Mobile 0.0035.25 0.0035.25 0.0035.25
Jamaica 0.0010.25 0.0010.25 0.0010.25
Jamaica Mobile 0.0022.25 0.0022.25 0.0022.25
Japan 0.000.00 0.000.00 0.000.00
Japan Mobile 0.0016.25 0.0016.25 0.0016.25
Jordan 0.000.00 0.000.00 0.000.00
Jordan Mobile 0.0011.75 0.0011.75 0.0011.75
Kazakstan 0.0013.25 0.0013.25 0.0013.25
Kazakstan Mobile 0.0017.25 0.0017.25 0.0017.25
Kenya 0.0013.25 0.0013.25 0.0013.25
Kenya Mobile 0.0016.25 0.0016.25 0.0016.25
Kenya Nairobi 0.006.25 0.006.25 0.006.25
Kiribati 0.0060.75 0.0060.75 0.0060.75
Kiribati Mobile 0.0061.75 0.0061.75 0.0061.75
Korea (North) 0.0046.75 0.0046.75 0.0046.75
Korea (South) 0.000.00 0.000.00 0.000.00
Korea (South) Mobile 0.007.25 0.007.25 0.007.25
Kuwait 0.0010.75 0.0010.75 0.0010.75
Kuwait Mobile 0.0013.25 0.0013.25 0.0013.25
Kyrgyzstan 0.0013.25 0.0013.25 0.0013.25
Kyrgyzstan Mobile 0.0012.25 0.0012.25 0.0012.25
Laos 0.008.25 0.008.25 0.008.25
Latvia 0.000.00 0.000.00 0.000.00
Latvia Mobile 0.0018.25 0.0018.25 0.0018.25
Lebanon 0.0012.25 0.0012.25 0.0012.25
Lebanon Mobile 0.0023.25 0.0023.25 0.0023.25
Lesotho 0.0020.75 0.0020.75 0.0020.75
Lesotho Mobile 0.0026.75 0.0026.75 0.0026.75
Liberia 0.0030.75 0.0030.75 0.0030.75
Liberia Mobile 0.0029.25 0.0029.25 0.0029.25
Libya 0.0024.25 0.0024.25 0.0024.25
Libya Mobile 0.0030.75 0.0030.75 0.0030.75
Liechtenstein 0.006.75 0.006.75 0.006.75
Liechtenstein Mobile 0.0050.25 0.0050.25 0.0050.25
Lithuania 0.006.75 0.006.75 0.006.75
Lithuania Mobile 0.0020.25 0.0020.25 0.0020.25
Luxembourg 0.000.00 0.000.00 0.000.00
Luxembourg Mobile 0.0022.25 0.0022.25 0.0022.25
Macau 0.005.75 0.005.75 0.005.75
Macau Mobile 0.006.25 0.006.25 0.006.25
Macedonia 0.009.75 0.009.75 0.009.75
Macedonia Mobile 0.0030.25 0.0030.25 0.0030.25
Madagascar 0.0018.75 0.0018.75 0.0018.75
Madagascar Mobile 0.0026.25 0.0026.25 0.0026.25
Malawi 0.0015.75 0.0015.75 0.0015.75
Malawi Mobile 0.0018.25 0.0018.25 0.0018.25
Malaysia 0.000.00 0.000.00 0.000.00
Malaysia Mobile 0.005.75 0.005.75 0.005.75
Maldives 0.0015.75 0.0015.75 0.0015.75
Maldives Mobile 0.0026.75 0.0026.75 0.0026.75
Mali 0.0022.25 0.0022.25 0.0022.25
Mali Mobile 0.0026.75 0.0026.75 0.0026.75
Malta 0.008.25 0.008.25 0.008.25
Malta Mobile 0.0030.25 0.0030.25 0.0030.25
Marshall Islands 0.0029.75 0.0029.75 0.0029.75
Martinique 0.000.00 0.000.00 0.000.00
Martinique Mobile 0.0032.75 0.0032.75 0.0032.75
Mauritania 0.0023.75 0.0023.75 0.0023.75
Mauritania Mobile 0.0022.75 0.0022.75 0.0022.75
Mauritius 0.0016.25 0.0016.25 0.0016.25
Mayotte 0.0012.75 0.0012.75 0.0012.75
Mexico 0.0010.75 0.0010.75 0.0010.75
Mexico Guadalajara 0.000.00 0.000.00 0.000.00
Mexico Mexico City 0.000.00 0.000.00 0.000.00
Mexico Mobile 0.0023.25 0.0023.25 0.0023.25
Mexico Monterrey 0.000.00 0.000.00 0.000.00
Micronesia 0.0023.75 0.0023.75 0.0023.75
Moldova 0.0013.75 0.0013.75 0.0013.75
Moldova Mobile 0.0022.25 0.0022.25 0.0022.25
Monaco 0.000.00 0.000.00 0.000.00
Monaco - Kosovo Mobile 0.0032.25 0.0032.25 0.0032.25
Monaco Mobile 0.0026.75 0.0026.75 0.0026.75
Mongolia 0.0011.25 0.0011.25 0.0011.25
Montserrat 0.0015.25 0.0015.25 0.0015.25
Montserrat Mobile 0.0014.75 0.0014.75 0.0014.75
Morocco 0.0018.25 0.0018.25 0.0018.25
Morocco Casablanca 0.0018.75 0.0018.75 0.0018.75
Morocco Mobile 0.0027.75 0.0027.75 0.0027.75
Mozambique 0.0011.75 0.0011.75 0.0011.75
Mozambique Mobile 0.0013.75 0.0013.75 0.0013.75
Myanmar (Burma) 0.0034.75 0.0034.75 0.0034.75
Namibia 0.0011.25 0.0011.25 0.0011.25
Namibia Mobile 0.0025.25 0.0025.25 0.0025.25
Nauru 0.0055.75 0.0055.75 0.0055.75
Nepal 0.0019.75 0.0019.75 0.0019.75
Nepal Bhaktapur / Kathmandu 0.0011.75 0.0011.75 0.0011.75
Nepal Mobile 0.0022.25 0.0022.25 0.0022.25
Netherlands 0.000.00 0.000.00 0.000.00
Netherlands Antilles 0.0014.75 0.0014.75 0.0014.75
Netherlands Antilles Mobile 0.0014.25 0.0014.25 0.0014.25
Netherlands Mobile 0.0023.25 0.0023.25 0.0023.25
New Caledonia 0.0030.75 0.0030.75 0.0030.75
New Zealand 0.000.00 0.000.00 0.000.00
New Zealand Mobile 0.0028.25 0.0028.25 0.0028.25
Nicaragua 0.0015.75 0.0015.75 0.0015.75
Nicaragua Mobile 0.0025.75 0.0025.75 0.0025.75
Niger 0.0014.75 0.0014.75 0.0014.75
Niger Mobile 0.0015.25 0.0015.25 0.0015.25
Nigeria 0.0012.75 0.0012.75 0.0012.75
Nigeria Lagos 0.0011.75 0.0011.75 0.0011.75
Nigeria Mobile 0.0015.75 0.0015.75 0.0015.75
Niue 0.0070.75 0.0070.75 0.0070.75
Norfolk Island 0.00111.75 0.00111.75 0.00111.75
Norway 0.000.00 0.000.00 0.000.00
Norway Mobile 0.0022.25 0.0022.25 0.0022.25
Oman 0.0020.25 0.0020.25 0.0020.25
Pakistan 0.005.75 0.005.75 0.005.75
Palau 0.0027.25 0.0027.25 0.0027.25
Palestine 0.0029.25 0.0029.25 0.0029.25
Panama 0.000.00 0.000.00 0.000.00
Panama City 0.000.00 0.000.00 0.000.00
Panama Mobile 0.0012.25 0.0012.25 0.0012.25
Papua New Guinea 0.0046.75 0.0046.75 0.0046.75
Papua New Guinea Mobile 0.0043.25 0.0043.25 0.0043.25
Paraguay 0.009.75 0.009.75 0.009.75
Paraguay Asuncion 0.007.25 0.007.25 0.007.25
Paraguay Mobile 0.0013.75 0.0013.75 0.0013.75
Peru 0.000.00 0.000.00 0.000.00
Peru Lima 0.000.00 0.000.00 0.000.00
Peru Mobile 0.0016.25 0.0016.25 0.0016.25
Philippines 0.0015.25 0.0015.25 0.0015.25
Philippines Mobile 0.0017.75 0.0017.75 0.0017.75
Poland 0.000.00 0.000.00 0.000.00
Poland Mobile 0.009.75 0.009.75 0.009.75
Poland Warsaw 0.000.00 0.000.00 0.000.00
Portugal 0.000.00 0.000.00 0.000.00
Portugal Azores 0.000.00 0.000.00 0.000.00
Portugal Lisbon 0.000.00 0.000.00 0.000.00
Portugal Madeira Island 0.000.00 0.000.00 0.000.00
Portugal Mobile 0.0021.25 0.0021.25 0.0021.25
Puerto Rico 0.000.00 0.000.00 0.000.00
Qatar 0.0019.75 0.0019.75 0.0019.75
Qatar Mobile 0.0023.75 0.0023.75 0.0023.75
Reunion 0.009.75 0.009.75 0.009.75
Reunion Mobile 0.0030.75 0.0030.75 0.0030.75
Romania 0.000.00 0.000.00 0.000.00
Romania Bucharest 0.000.00 0.000.00 0.000.00
Romania Mobile 0.0017.25 0.0017.25 0.0017.25
Russia 0.006.25 0.006.25 0.006.25
Russia Mobile 0.008.25 0.008.25 0.008.25
Russia Moscow (Central) 0.000.00 0.000.00 0.000.00
Russia St Petersburg 0.000.00 0.000.00 0.000.00
Rwanda 0.0011.75 0.0011.75 0.0011.75
Rwanda Mobile 0.0013.75 0.0013.75 0.0013.75
Samoa 0.0034.25 0.0034.25 0.0034.25
Samoa Mobile 0.0051.25 0.0051.25 0.0051.25
San Marino 0.000.00 0.000.00 0.000.00
Sao Tome & Principe 0.00106.75 0.00106.75 0.00106.75
Saudi Arabia 0.0012.75 0.0012.75 0.0012.75
Saudi Arabia Jeddah 0.0011.75 0.0011.75 0.0011.75
Saudi Arabia Mobile 0.0018.25 0.0018.25 0.0018.25
Saudi Arabia Riyadh 0.009.25 0.009.25 0.009.25
Senegal 0.0018.25 0.0018.25 0.0018.25
Senegal Mobile 0.0024.25 0.0024.25 0.0024.25
Serbia & Montenegro (Yugoslavia) 0.009.75 0.009.75 0.009.75
Serbia & Montenegro (Yugoslavi… 0.0024.25 0.0024.25 0.0024.25
Seychelles 0.0012.25 0.0012.25 0.0012.25
Seychelles Mobile 0.0011.75 0.0011.75 0.0011.75
Sierre Leone 0.0015.25 0.0015.25 0.0015.25
Sierre Leone Mobile 0.0031.75 0.0031.75 0.0031.75
Singapore 0.000.00 0.000.00 0.000.00
Singapore Mobile 0.000.00 0.000.00 0.000.00
Slovakia 0.000.00 0.000.00 0.000.00
Slovakia Bratislava 0.000.00 0.000.00 0.000.00
Slovakia Mobile 0.0022.75 0.0022.75 0.0022.75
Slovenia 0.000.00 0.000.00 0.000.00
Slovenia Mobile 0.0030.75 0.0030.75 0.0030.75
Solomon Islands 0.0057.25 0.0057.25 0.0057.25
Somalia 0.0048.25 0.0048.25 0.0048.25
South Africa 0.006.75 0.006.75 0.006.75
South Africa Mobile 0.0017.75 0.0017.75 0.0017.75
Spain 0.000.00 0.000.00 0.000.00
Spain Mobile 0.0018.25 0.0018.25 0.0018.25
Sri Lanka 0.0012.75 0.0012.75 0.0012.75
St Helena 0.0062.75 0.0062.75 0.0062.75
St Kitts & Nevis 0.0013.75 0.0013.75 0.0013.75
St Kitts & Nevis Mobile 0.0025.75 0.0025.75 0.0025.75
St Lucia 0.0013.75 0.0013.75 0.0013.75
St Lucia Mobile 0.0023.75 0.0023.75 0.0023.75
St Pierre & Miquelon 0.0017.75 0.0017.75 0.0017.75
St Vincent & Grenadines 0.0012.75 0.0012.75 0.0012.75
St Vincent & Grenadines Mobile 0.0024.25 0.0024.25 0.0024.25
Sudan 0.0013.75 0.0013.75 0.0013.75
Sudan Mobile 0.0014.25 0.0014.25 0.0014.25
Suriname 0.0022.25 0.0022.25 0.0022.25
Swaziland 0.0010.25 0.0010.25 0.0010.25
Swaziland Mobile 0.0024.75 0.0024.75 0.0024.75
Sweden 0.000.00 0.000.00 0.000.00
Sweden Mobile 0.0021.25 0.0021.25 0.0021.25
Sweden Stockholm 0.000.00 0.000.00 0.000.00
Switzerland 0.000.00 0.000.00 0.000.00
Switzerland Geneva 0.000.00 0.000.00 0.000.00
Switzerland Mobile 0.0029.25 0.0029.25 0.0029.25
Switzerland Zurich 0.000.00 0.000.00 0.000.00
Syria 0.0020.25 0.0020.25 0.0020.25
Syria Mobile 0.0022.75 0.0022.75 0.0022.75
Taiwan 0.000.00 0.000.00 0.000.00
Taiwan Mobile 0.008.25 0.008.25 0.008.25
Tajikistan 0.0010.75 0.0010.75 0.0010.75
Tajikistan Mobile 0.0010.75 0.0010.75 0.0010.75
Tanzania 0.0013.75 0.0013.75 0.0013.75
Tanzania Dar es Salaam 0.0015.25 0.0015.25 0.0015.25
Tanzania Mobile 0.0017.25 0.0017.25 0.0017.25
Thailand 0.000.00 0.000.00 0.000.00
Thuraya (Satellite) 0.00117.25 0.00117.25 0.00117.25
Togo 0.0014.25 0.0014.25 0.0014.25
Togo Mobile 0.0020.75 0.0020.75 0.0020.75
Tokelau 0.0055.75 0.0055.75 0.0055.75
Tonga 0.0018.25 0.0018.25 0.0018.25
Trinidad & Tobago 0.0010.25 0.0010.25 0.0010.25
Trinidad & Tobago Mobile 0.0013.25 0.0013.25 0.0013.25
Tunisia 0.0019.75 0.0019.75 0.0019.75
Tunisia Mobile 0.0030.75 0.0030.75 0.0030.75
Turkey 0.000.00 0.000.00 0.000.00
Turkey Istanbul (Europe) 0.000.00 0.000.00 0.000.00
Turkey Mobile 0.0020.25 0.0020.25 0.0020.25
Turkmenistan 0.0013.75 0.0013.75 0.0013.75
Turkmenistan Mobile 0.0013.75 0.0013.75 0.0013.75
Turks & Caicos Islands 0.0013.25 0.0013.25 0.0013.25
Turks & Caicos Islands Mobile 0.0025.75 0.0025.75 0.0025.75
Tuvalu 0.0061.75 0.0061.75 0.0061.75
US Virgin Islands 0.000.00 0.000.00 0.000.00
USA 0.000.00 0.000.00 0.000.00
USA Alaska 0.000.00 0.000.00 0.000.00
USA Hawaii 0.000.00 0.000.00 0.000.00
Uganda 0.0013.75 0.0013.75 0.0013.75
Ukraine 0.0011.75 0.0011.75 0.0011.75
Ukraine Dnipropetrovsk 0.0010.25 0.0010.25 0.0010.25
Ukraine Kharkiv 0.009.75 0.009.75 0.009.75
Ukraine Lviv 0.0010.75 0.0010.75 0.0010.75
Ukraine Mobile 0.0014.25 0.0014.25 0.0014.25
Ukraine Odessa 0.0011.25 0.0011.25 0.0011.25
United Arab Emirates 0.0020.25 0.0020.25 0.0020.25
United Arab Emirates Mobile 0.0019.75 0.0019.75 0.0019.75
Uruguay 0.008.25 0.008.25 0.008.25
Uruguay Mobile 0.0020.75 0.0020.75 0.0020.75
Uzbekistan 0.009.75 0.009.75 0.009.75
Uzbekistan Tashkent 0.008.75 0.008.75 0.008.75
Vanuatu 0.0055.25 0.0055.25 0.0055.25
Venezuela 0.000.00 0.000.00 0.000.00
Venezuela Caracas 0.000.00 0.000.00 0.000.00
