Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 3.09 | 2.99 | 2.89 | 2.79 | 2.69 | 2.59 |
![]() | ||||||
Evenings | 2.64 | 2.54 | 2.44 | 2.34 | 2.24 | 2.14 |
![]() | ||||||
Weekends | 2.54 | 2.44 | 2.34 | 2.24 | 2.14 | 2.04 |
![]() | ||||||
Call durations are rounded up to the nearest minute (down for payouts). A call connection charge of 0.95p applies. These are rates for the inbound leg component only. |