Volume Discount Adjustments
Usage | Day | Night | Wknd | ||
---|---|---|---|---|---|
![]() | |||||
50-100 | -0.4000 | -0.4000 | -0.4000 | ||
![]() | |||||
100-200 | -0.8000 | -0.8000 | -0.8000 | ||
![]() | |||||
200-500 | -1.2000 | -1.2000 | -1.2000 | ||
![]() | |||||
500+ | -1.6000 | -1.6000 | -1.6000 | ||
![]() | |||||
Add the adjustment (in ppm) to the call rate to get an effective rate for traffic over and above the 20k/month threshold |