Volume Discount Adjustments
Usage | Day | Night | Wknd | |||
---|---|---|---|---|---|---|
![]() | ||||||
20-50 | -0.4000 | -0.4000 | -0.4000 | |||
![]() | ||||||
50-100 | -0.8000 | -0.8000 | -0.8000 | |||
![]() | ||||||
100-200 | -1.2000 | -1.2000 | -1.2000 | |||
![]() | ||||||
200-500 | -1.6000 | -1.6000 | -1.6000 | |||
![]() | ||||||
500+ | -2.0000 | -2.0000 | -2.0000 | |||
![]() | ||||||
Add the adjustment (in ppm) to the call rate to get an effective rate for traffic over and above the 20k/month threshold |