Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 2.95 | 2.75 | 2.55 | 2.35 | 2.15 | 1.95 |
![]() | ||||||
Evenings | 2.50 | 2.30 | 2.10 | 1.90 | 1.70 | 1.50 |
![]() | ||||||
Weekends | 2.40 | 2.20 | 2.00 | 1.80 | 1.60 | 1.40 |
![]() | ||||||
Call durations are rounded up to the nearest minute (down for payouts). A call connection charge of 1.45p applies. These are rates for the inbound leg component only. |