Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | -0.25 | -0.35 | -0.45 | -0.55 | -0.65 | -0.75 |
![]() | ||||||
Evenings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | ||||||
Weekends | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
![]() | ||||||
Call durations are rounded to the nearest second These are rates for the inbound leg component only. |