Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 0.75 | 0.35 | -0.05 | -0.45 | -0.85 | -1.25 |
![]() | ||||||
Evenings | 0.50 | 0.10 | -0.30 | -0.70 | -1.10 | -1.50 |
![]() | ||||||
Weekends | 0.25 | -0.15 | -0.55 | -0.95 | -1.35 | -1.75 |
![]() | ||||||
Call durations are rounded to the nearest second These are rates for the inbound leg component only. |