Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 3.95 | 3.75 | 3.55 | 3.35 | 3.15 | 2.95 |
![]() | ||||||
Evenings | 3.50 | 3.30 | 3.10 | 2.90 | 2.70 | 2.50 |
![]() | ||||||
Weekends | 3.40 | 3.20 | 3.00 | 2.80 | 2.60 | 2.40 |
![]() | ||||||
Call durations are rounded up to the nearest minute. A call connection charge of 1.45p applies. These are rates for the inbound leg component only. |