Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Apr 2012 | 512 | 505 | 376 | 24 | 57 | 24327 | 0 | 0 | 74 | 1129 | 1517 | 1537 |
Mar 2012 | 211 | 195 | 137 | 33 | 363 | 228801 | 0 | 0 | 1052 | 4268 | 6057 | 6557 |
Feb 2012 | 448 | 426 | 304 | 95 | 408 | 463029 | 0 | 2 | 2779 | 8834 | 12356 | 13007 |
Jan 2012 | 647 | 623 | 536 | 179 | 420 | 418549 | 0 | 0 | 5556 | 16644 | 19313 | 20082 |
Dec 2011 | 415 | 398 | 333 | 85 | 356 | 351440 | 0 | 0 | 2653 | 10325 | 12363 | 12878 |
Nov 2011 | 179 | 160 | 79 | 17 | 307 | 299522 | 5 | 65 | 534 | 2382 | 4825 | 5389 |
Oct 2011 | 429 | 361 | 242 | 15 | 293 | 403048 | 13 | 154 | 480 | 7520 | 11212 | 13319 |
Sep 2011 | 206 | 164 | 105 | 17 | 242 | 250213 | 27 | 330 | 510 | 3154 | 4924 | 6183 |
Aug 2011 | 160 | 131 | 80 | 16 | 283 | 255812 | 7 | 87 | 505 | 2490 | 4086 | 4976 |
Jul 2011 | 213 | 186 | 105 | 16 | 238 | 329304 | 0 | 0 | 507 | 3255 | 5785 | 6608 |
Jun 2011 | 226 | 202 | 126 | 21 | 152 | 146902 | 0 | 0 | 365 | 2147 | 3448 | 3845 |
May 2011 | 161 | 136 | 66 | 17 | 268 | 277215 | 0 | 2 | 534 | 2001 | 4083 | 4848 |
Totals | 3448162 | 52 | 640 | 15549 | 64149 | 89969 | 99229 | |||||
Generated by Webalizer Version 2.01 |