Usage Statistics for floredevries.nl

Summary Period: December 2010
Generated 01-Jan-2011 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 4051
Total Files 3443
Total Pages 1850
Total Visits 429
Total kB Files 218435
Total kB In 16
Total kB Out 198
Total Unique Sites 242
Total Unique URLs 253
Total Unique Referrers 101
Total Unique User Agents 138
. Avg Max
Hits per Hour 5 192
Hits per Day 130 596
Files per Day 111 494
Pages per Day 59 332
Visits per Day 13 24
kB Files per Day 7046 20826
kB In per Day 1 4
kB Out per Day 6 44
Hits by Response Code
Undefined response code 73
Code 200 - OK 3443
Code 206 - Partial Content 292
Code 301 - Moved Permanently 9
Code 302 - Found 29
Code 304 - Not Modified 203
Code 404 - Not Found 2

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 135 3.33% 118 3.43% 65 3.51% 9 2.10% 14 5.79% 5760 2.64% 4 21.68% 44 22.02%
2 29 0.72% 23 0.67% 18 0.97% 18 4.20% 16 6.61% 2743 1.26% 0 0.00% 0 0.00%
3 171 4.22% 162 4.71% 78 4.22% 11 2.56% 11 4.55% 6581 3.01% 2 10.84% 22 11.01%
4 32 0.79% 27 0.78% 15 0.81% 13 3.03% 12 4.96% 1101 0.50% 0 0.00% 0 0.00%
5 105 2.59% 69 2.00% 50 2.70% 4 0.93% 11 4.55% 6276 2.87% 2 10.84% 22 11.01%
6 99 2.44% 92 2.67% 55 2.97% 15 3.50% 21 8.68% 2267 1.04% 0 0.00% 0 0.00%
7 96 2.37% 86 2.50% 41 2.22% 15 3.50% 15 6.20% 10217 4.68% 0 0.00% 0 0.00%
8 270 6.67% 250 7.26% 106 5.73% 22 5.13% 19 7.85% 20826 9.53% 0 0.00% 0 0.00%
9 87 2.15% 82 2.38% 43 2.32% 22 5.13% 19 7.85% 4534 2.08% 0 0.00% 0 0.00%
10 127 3.14% 104 3.02% 47 2.54% 11 2.56% 11 4.55% 5948 2.72% 2 10.84% 22 11.01%
11 76 1.88% 61 1.77% 34 1.84% 8 1.86% 11 4.55% 11630 5.32% 2 10.84% 22 11.01%
12 179 4.42% 145 4.21% 67 3.62% 10 2.33% 16 6.61% 17050 7.81% 0 0.00% 0 0.00%
13 146 3.60% 146 4.24% 65 3.51% 18 4.20% 10 4.13% 7012 3.21% 0 0.00% 0 0.00%
14 141 3.48% 138 4.01% 71 3.84% 21 4.90% 16 6.61% 10608 4.86% 0 0.00% 0 0.00%
15 129 3.18% 112 3.25% 58 3.14% 16 3.73% 12 4.96% 1766 0.81% 2 10.84% 22 11.01%
16 115 2.84% 87 2.53% 39 2.11% 13 3.03% 11 4.55% 16704 7.65% 0 0.00% 0 0.00%
17 278 6.86% 236 6.85% 170 9.19% 12 2.80% 9 3.72% 3960 1.81% 0 0.00% 0 0.00%
18 126 3.11% 70 2.03% 32 1.73% 11 2.56% 13 5.37% 6965 3.19% 0 0.00% 0 0.00%
19 158 3.90% 130 3.78% 70 3.78% 18 4.20% 16 6.61% 14415 6.60% 0 0.00% 0 0.00%
20 596 14.71% 494 14.35% 332 17.95% 24 5.59% 16 6.61% 17311 7.92% 0 0.00% 0 0.00%
21 44 1.09% 28 0.81% 18 0.97% 9 2.10% 12 4.96% 2956 1.35% 0 0.00% 0 0.00%
22 176 4.34% 152 4.41% 53 2.86% 18 4.20% 16 6.61% 1713 0.78% 0 0.00% 0 0.00%
23 144 3.55% 135 3.92% 51 2.76% 15 3.50% 19 7.85% 8019 3.67% 0 0.00% 0 0.00%
24 43 1.06% 20 0.58% 10 0.54% 6 1.40% 11 4.55% 4953 2.27% 0 0.00% 0 0.00%
25 58 1.43% 56 1.63% 29 1.57% 15 3.50% 14 5.79% 771 0.35% 0 0.00% 0 0.00%
26 83 2.05% 67 1.95% 39 2.11% 16 3.73% 14 5.79% 2623 1.20% 0 0.00% 0 0.00%
27 90 2.22% 87 2.53% 52 2.81% 14 3.26% 13 5.37% 2453 1.12% 0 2.43% 2 0.89%
28 53 1.31% 34 0.99% 18 0.97% 12 2.80% 11 4.55% 5132 2.35% 0 0.00% 0 0.00%
29 54 1.33% 54 1.57% 26 1.41% 11 2.56% 12 4.96% 2173 0.99% 0 0.00% 0 0.00%
30 53 1.31% 45 1.31% 21 1.14% 10 2.33% 12 4.96% 9899 4.53% 0 0.00% 0 0.00%
31 158 3.90% 133 3.86% 77 4.16% 12 2.80% 13 5.37% 4069 1.86% 4 21.68% 44 22.02%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 164 4.05% 4 140 4.07% 2 76 4.11% 577 17890 8.19% 0 2 10.84% 1 22 11.01%
1 2 84 2.07% 2 73 2.12% 1 48 2.59% 63 1952 0.89% 0 2 10.84% 1 22 11.01%
2 2 75 1.85% 2 65 1.89% 1 48 2.59% 13 407 0.19% 0 2 10.84% 1 22 11.01%
3 2 65 1.60% 1 56 1.63% 1 42 2.27% 40 1246 0.57% 0 2 10.84% 1 22 11.01%
4 1 44 1.09% 1 39 1.13% 0 28 1.51% 3 78 0.04% 0 0 0.00% 0 0 0.00%
5 2 68 1.68% 1 58 1.68% 1 41 2.22% 33 1019 0.47% 0 2 10.84% 1 22 11.01%
6 2 72 1.78% 2 68 1.98% 1 48 2.59% 2 68 0.03% 0 0 0.00% 0 0 0.00%
7 3 103 2.54% 2 90 2.61% 2 62 3.35% 264 8170 3.74% 0 2 10.84% 1 22 11.01%
8 4 126 3.11% 3 101 2.93% 1 57 3.08% 39 1208 0.55% 0 2 10.84% 1 22 11.01%
9 16 505 12.47% 14 462 13.42% 6 192 10.38% 653 20254 9.27% 0 0 0.00% 0 0 0.00%
10 12 377 9.31% 11 346 10.05% 10 334 18.05% 67 2088 0.96% 0 0 0.00% 0 0 0.00%
11 9 304 7.50% 6 206 5.98% 3 103 5.57% 380 11793 5.40% 0 2 10.84% 1 22 11.01%
12 4 135 3.33% 3 121 3.51% 1 46 2.49% 313 9699 4.44% 0 0 0.00% 0 0 0.00%
13 14 440 10.86% 13 407 11.82% 5 168 9.08% 1373 42567 19.49% 0 0 0.00% 0 0 0.00%
14 3 117 2.89% 2 88 2.56% 1 55 2.97% 242 7501 3.43% 0 2 10.84% 1 22 11.01%
15 7 242 5.97% 6 205 5.95% 2 86 4.65% 779 24141 11.05% 0 0 0.00% 0 0 0.00%
16 10 336 8.29% 8 262 7.61% 4 129 6.97% 589 18270 8.36% 0 0 0.00% 0 0 0.00%
17 4 150 3.70% 3 100 2.90% 1 43 2.32% 99 3077 1.41% 0 0 0.00% 0 0 0.00%
18 2 70 1.73% 2 65 1.89% 1 31 1.68% 153 4755 2.18% 0 0 0.00% 0 0 0.00%
19 4 154 3.80% 4 134 3.89% 1 54 2.92% 562 17425 7.98% 0 0 0.00% 0 0 0.00%
20 4 140 3.46% 3 116 3.37% 1 53 2.86% 210 6514 2.98% 0 0 2.43% 0 2 0.89%
21 2 84 2.07% 2 67 1.95% 1 35 1.89% 216 6706 3.07% 0 0 0.00% 0 0 0.00%
22 3 116 2.86% 3 102 2.96% 1 38 2.05% 166 5153 2.36% 0 0 0.00% 0 0 0.00%
23 2 80 1.97% 2 72 2.09% 1 33 1.78% 208 6455 2.96% 0 0 0.00% 0 0 0.00%

Top 30 of 253 Total URLs
# Hits kB F kB In kB Out URL
1 449 11.08% 6472 2.96% 0 0.00% 0 0.00% /gz.php
2 403 9.95% 568 0.26% 0 0.00% 0 0.00% /webmail/
3 326 8.05% 444 0.20% 0 0.00% 0 0.00% /
4 231 5.70% 10 0.00% 0 0.00% 0 0.00% /robots.txt
5 99 2.44% 18869 8.64% 0 0.00% 0 0.00% /files/Our_House_Design_diggers.pdf
6 87 2.15% 27908 12.78% 0 0.00% 0 0.00% /files/Branch_report_Bier_BarLife_juli_2010.pdf
7 69 1.70% 95 0.04% 0 0.00% 0 0.00% /favicon.ico
8 54 1.33% 109 0.05% 0 0.00% 0 0.00% /content/overmij
9 52 1.28% 7260 3.32% 0 0.00% 0 0.00% /files/audi_aug.pdf
10 49 1.21% 153 0.07% 0 0.00% 0 0.00% /content/portfolio_print2
11 48 1.18% 123 0.06% 0 0.00% 0 0.00% /content/contact
12 45 1.11% 5534 2.53% 0 0.00% 0 0.00% /files/Viva Mama_Cindy in Ghana.pdf
13 44 1.09% 118 0.05% 0 0.00% 0 0.00% /content/portfolio_web
14 41 1.01% 4251 1.95% 0 0.00% 0 0.00% /files/ondernemen.pdf
15 33 0.81% 65 0.03% 0 0.00% 0 0.00% /content/home
16 32 0.79% 46872 21.46% 0 0.00% 0 0.00% /files/starterskrant.pdf
17 27 0.67% 110 0.05% 0 0.00% 0 0.00% /content/disclaimer
18 22 0.54% 80 0.04% 0 0.00% 0 0.00% /webmail/program/js/common.js
19 21 0.52% 731 0.33% 0 0.00% 0 0.00% /webmail/program/js/jquery-1.3.min.js
20 20 0.49% 434 0.20% 0 0.00% 0 0.00% /webmail/program/js/app.js
21 18 0.44% 9 0.00% 0 0.00% 0 0.00% /webmail/skins/default/common.css
22 15 0.37% 31 0.01% 0 0.00% 0 0.00% /content/portfolio_print
23 14 0.35% 28 0.01% 0 0.00% 0 0.00% /content/portfolio_print1
24 14 0.35% 23 0.01% 0 0.00% 0 0.00% /content/portfolio_web/blog
25 11 0.27% 24 0.01% 0 0.00% 0 0.00% /content/portfolio_print/Viva_Congo
26 11 0.27% 1183 0.54% 0 0.00% 0 0.00% /files/4jan2010_Flair_Monkey_Business.pdf
27 10 0.25% 29 0.01% 0 0.00% 0 0.00% /content/contact/gz.php
28 10 0.25% 29 0.01% 0 0.00% 0 0.00% /content/disclaimer/gz.php
29 10 0.25% 29 0.01% 0 0.00% 0 0.00% /content/home/gz.php
30 10 0.25% 29 0.01% 0 0.00% 0 0.00% /content/overmij/gz.php

Top 10 of 253 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.79% 46872 21.46% 0 0.00% 0 0.00% /files/starterskrant.pdf
2 87 2.15% 27908 12.78% 0 0.00% 0 0.00% /files/Branch_report_Bier_BarLife_juli_2010.pdf
3 99 2.44% 18869 8.64% 0 0.00% 0 0.00% /files/Our_House_Design_diggers.pdf
4 52 1.28% 7260 3.32% 0 0.00% 0 0.00% /files/audi_aug.pdf
5 449 11.08% 6472 2.96% 0 0.00% 0 0.00% /gz.php
6 5 0.12% 6463 2.96% 0 0.00% 0 0.00% /files/Ooit_komen_we_weer_terug.pdf
7 45 1.11% 5534 2.53% 0 0.00% 0 0.00% /files/Viva Mama_Cindy in Ghana.pdf
8 9 0.22% 4264 1.95% 0 0.00% 0 0.00% /files/audi_dec.pdf
9 41 1.01% 4251 1.95% 0 0.00% 0 0.00% /files/ondernemen.pdf
10 10 0.25% 2566 1.17% 0 0.00% 0 0.00% /files/Viva/VIva_Femke__Ilse_van_Velzen_low_res.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 326 8.05% 236 55.79% /
2 449 11.08% 21 4.96% /gz.php
3 48 1.18% 15 3.55% /content/contact
4 54 1.33% 13 3.07% /content/overmij
5 33 0.81% 12 2.84% /content/home
6 15 0.37% 10 2.36% /content/portfolio_print
7 27 0.67% 9 2.13% /content/disclaimer
8 14 0.35% 9 2.13% /content/portfolio_print1
9 49 1.21% 9 2.13% /content/portfolio_print2
10 44 1.09% 9 2.13% /content/portfolio_web

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 326 8.05% 59 50.00% /
2 449 11.08% 24 20.34% /gz.php
3 8 0.20% 4 3.39% /content/portfolio_web1
4 14 0.35% 3 2.54% /content/portfolio_print1
5 10 0.25% 3 2.54% /content/portfolio_web/telegraaf
6 403 9.95% 3 2.54% /webmail/
7 48 1.18% 2 1.69% /content/contact
8 33 0.81% 2 1.69% /content/home
9 15 0.37% 2 1.69% /content/portfolio_print
10 6 0.15% 2 1.69% /content/portfolio_print1/depers

Top 30 of 242 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 386 9.53% 321 9.32% 619 0.28% 0 0.00% 0 0.00% 3 0.70% 196.216.9.14
2 208 5.13% 198 5.75% 430 0.20% 0 0.00% 0 0.00% 2 0.47% 196.35.158.183
3 135 3.33% 135 3.92% 9808 4.49% 0 0.00% 0 0.00% 1 0.23% 81.70.195.29
4 116 2.86% 96 2.79% 4775 2.19% 0 0.00% 0 0.00% 2 0.47% 41.134.47.226
5 99 2.44% 99 2.88% 80 0.04% 0 0.00% 0 0.00% 11 2.56% 95.108.150.235
6 97 2.39% 97 2.82% 2009 0.92% 0 0.00% 0 0.00% 30 6.99% 67.195.114.242
7 96 2.37% 77 2.24% 3208 1.47% 0 0.00% 0 0.00% 37 8.62% 87.250.253.242
8 82 2.02% 65 1.89% 376 0.17% 0 0.00% 0 0.00% 4 0.93% 77.170.135.235
9 78 1.93% 78 2.27% 103 0.05% 0 0.00% 0 0.00% 11 2.56% 208.115.111.246
10 77 1.90% 77 2.24% 9650 4.42% 0 0.00% 0 0.00% 1 0.23% 85.145.116.72
11 74 1.83% 60 1.74% 3744 1.71% 0 0.00% 0 0.00% 1 0.23% 90.210.121.111
12 70 1.73% 70 2.03% 912 0.42% 0 0.00% 0 0.00% 18 4.20% 174.129.228.67
13 70 1.73% 70 2.03% 84 0.04% 0 0.00% 0 0.00% 51 11.89% 66.249.85.66
14 63 1.56% 63 1.83% 6107 2.80% 0 0.00% 0 0.00% 1 0.23% 77.251.212.194
15 62 1.53% 62 1.80% 1185 0.54% 0 0.00% 0 0.00% 2 0.47% 77.160.137.15
16 61 1.51% 61 1.77% 2482 1.14% 0 0.00% 0 0.00% 1 0.23% 195.229.237.41
17 58 1.43% 58 1.68% 3867 1.77% 0 0.00% 0 0.00% 1 0.23% 77.250.166.81
18 56 1.38% 56 1.63% 6672 3.05% 0 0.00% 0 0.00% 1 0.23% 196.46.108.152
19 50 1.23% 50 1.45% 3269 1.50% 0 0.00% 0 0.00% 1 0.23% 78.20.233.85
20 50 1.23% 50 1.45% 3269 1.50% 0 0.00% 0 0.00% 1 0.23% 84.31.5.64
21 49 1.21% 49 1.42% 3769 1.73% 0 0.00% 0 0.00% 1 0.23% 83.86.172.68
22 47 1.16% 47 1.37% 192 0.09% 0 0.00% 0 0.00% 2 0.47% 82.94.179.46
23 45 1.11% 45 1.31% 3177 1.45% 0 0.00% 0 0.00% 1 0.23% 195.229.235.44
24 45 1.11% 45 1.31% 2736 1.25% 0 0.00% 0 0.00% 1 0.23% 85.150.88.154
25 44 1.09% 44 1.28% 3193 1.46% 0 0.00% 0 0.00% 1 0.23% 77.251.38.123
26 44 1.09% 44 1.28% 2720 1.25% 0 0.00% 0 0.00% 0 0.00% 81.240.186.224
27 43 1.06% 31 0.90% 262 0.12% 0 0.00% 0 0.00% 2 0.47% 82.95.139.63
28 40 0.99% 40 1.16% 3614 1.65% 0 0.00% 0 0.00% 1 0.23% 85.158.138.19
29 39 0.96% 39 1.13% 50 0.02% 0 0.00% 0 0.00% 14 3.26% 67.195.112.83
30 38 0.94% 38 1.10% 3379 1.55% 0 0.00% 0 0.00% 1 0.23% 83.115.22.95

Top 10 of 242 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.20% 8 0.23% 10422 4.77% 0 0.00% 0 0.00% 0 0.00% 87.210.92.79
2 7 0.17% 7 0.20% 10417 4.77% 0 0.00% 0 0.00% 0 0.00% 213.10.193.155
3 7 0.17% 7 0.20% 10409 4.77% 0 0.00% 0 0.00% 0 0.00% 82.169.252.23
4 7 0.17% 7 0.20% 10379 4.75% 0 0.00% 0 0.00% 0 0.00% 217.123.56.52
5 135 3.33% 135 3.92% 9808 4.49% 0 0.00% 0 0.00% 1 0.23% 81.70.195.29
6 77 1.90% 77 2.24% 9650 4.42% 0 0.00% 0 0.00% 1 0.23% 85.145.116.72
7 56 1.38% 56 1.63% 6672 3.05% 0 0.00% 0 0.00% 1 0.23% 196.46.108.152
8 63 1.56% 63 1.83% 6107 2.80% 0 0.00% 0 0.00% 1 0.23% 77.251.212.194
9 22 0.54% 19 0.55% 5699 2.61% 0 0.00% 0 0.00% 7 1.63% 66.249.71.101
10 116 2.86% 96 2.79% 4775 2.19% 0 0.00% 0 0.00% 2 0.47% 41.134.47.226

Top 30 of 101 Total Referrers
# Hits Referrer
1 1755 43.32% - (Direct Request)
2 240 5.92% http://www.floredevries.com/
3 187 4.62% http://www.floredevries.com/webmail/
4 111 2.74% http://www.floredevries.com/content/portfolio_print2
5 83 2.05% http://www.floredevries.com/content/portfolio_web
6 73 1.80% +
7 58 1.43% http://www.floredevries.com/content/portfolio_print/ondernemen
8 52 1.28% http://www.floredevries.com/content/contact
9 44 1.09% http://www.floredevries.com/content/overmij
10 36 0.89% http://www.google.nl/search
11 30 0.74% http://www.google.nl/url
12 23 0.57% http://www.floredevries.com/content/portfolio_print
13 21 0.52% http://floredevries.com/content/portfolio_print/Viva_Congo
14 21 0.52% http://www.floredevries.com/gz.php
15 14 0.35% http://floredevries.com/content/contact
16 14 0.35% http://www.floredevries.com/content/portfolio_print/Mama
17 13 0.32% http://floredevries.com/
18 11 0.27% http://www.floredevries.com/content/portfolio_print/Viva_Congo
19 9 0.22% http://floredevries.com/content/portfolio_print2
20 9 0.22% http://www.floredevries.com/content/portfolio_print/Flair
21 9 0.22% http://www.floredevries.com/files/ondernemen.pdf
22 9 0.22% http://www.floredevries.com/webmail/skins/default/common.css
23 8 0.20% http://www.floredevries.com/content/portfolio_web/bomvol
24 6 0.15% http://floredevries.com/content/overmij
25 6 0.15% http://www.facebook.com/l.php
26 6 0.15% http://www.floredevries.com/webmail/skins/default/mail.css
27 4 0.10% http://www.floredevries.com/content/home
28 4 0.10% http://www.google.be/search
29 3 0.07% http://floredevries.com/content/disclaimer
30 3 0.07% http://search.conduit.com/ResultsExt.aspx

Top 6 of 6 Total Search Strings
# Hits Search String
1 13 65.00% flore de vries
2 2 10.00% florede vries
3 2 10.00% floredevries
4 1 5.00% henk kiks van automonteur tot miljonair
5 1 5.00% van monteur tot miljonair henk kiks
6 1 5.00% www.floredevries.nl

Top 15 of 138 Total User Agents
# Hits User Agent
1 376 9.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.6; InfoPath.2; yie8; 9887016603; Engine/4.02140)
2 208 5.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 AskTbBT4/3.9.1.14019 Firefox/3.0 ( .NET CLR 3.5.3072
3 159 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 150 3.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 148 3.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 125 3.09% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; feed-id=12951719085307223576)
7 114 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; F
8 112 2.76% Java/1.6.0_20
9 108 2.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
10 106 2.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-GB; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 96 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 94 2.32% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
13 87 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 87 2.15% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
15 82 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Location for December 2010

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 1380 34.07% 1331 38.66% 141392 64.73% 0 0.00% 0 0.00% Netherlands
2 770 19.01% 738 21.43% 19630 8.99% 0 0.00% 0 0.00% United States
3 442 10.91% 357 10.37% 734 0.34% 0 0.00% 0 0.00% Malawi
4 324 8.00% 294 8.54% 5204 2.38% 0 0.00% 0 0.00% South Africa
5 223 5.50% 193 5.61% 3552 1.63% 0 0.00% 0 0.00% Russian Federation
6 180 4.44% 140 4.07% 447 0.20% 4 21.68% 44 22.02% Spain
7 167 4.12% 167 4.85% 17419 7.97% 0 0.00% 0 0.00% Belgium
8 106 2.62% 106 3.08% 5659 2.59% 0 0.00% 0 0.00% United Arab Emirates
9 80 1.97% 64 1.86% 1555 0.71% 0 0.00% 0 0.00% Unresolved/Unknown
10 77 1.90% 77 2.24% 4190 1.92% 0 0.00% 0 0.00% France
11 74 1.83% 60 1.74% 3744 1.71% 0 0.00% 0 0.00% Great Britain (UK)
12 56 1.38% 56 1.63% 6672 3.05% 0 0.00% 0 0.00% Tanzania
13 41 1.01% 41 1.19% 3616 1.66% 0 0.00% 0 0.00% Germany
14 38 0.94% 37 1.07% 3918 1.79% 0 0.00% 0 0.00% Japan
15 33 0.81% 33 0.96% 484 0.22% 0 0.00% 0 0.00% Finland
16 25 0.62% 9 0.26% 54 0.02% 0 0.00% 0 0.00% Kenya
17 12 0.30% 12 0.35% 38 0.02% 0 0.00% 0 0.00% Canada
18 11 0.27% 9 0.26% 5 0.00% 0 0.00% 0 0.00% China
19 7 0.17% 7 0.20% 111 0.05% 0 0.00% 0 0.00% Austria
20 2 0.05% 2 0.06% 6 0.00% 0 0.00% 0 0.00% Moldova
21 2 0.05% 2 0.06% 1 0.00% 0 0.00% 0 0.00% Sweden
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01