Usage Statistics for floredevries.nl

Summary Period: April 2012
Generated 04-Apr-2012 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 1537
Total Files 1517
Total Pages 1129
Total Visits 74
Total kB Files 24327
Total kB In 0
Total kB Out 0
Total Unique Sites 57
Total Unique URLs 843
Total Unique Referrers 33
Total Unique User Agents 29
. Avg Max
Hits per Hour 21 504
Hits per Day 512 911
Files per Day 505 893
Pages per Day 376 559
Visits per Day 24 28
kB Files per Day 8109 15626
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1517
Code 206 - Partial Content 12
Code 302 - Found 4
Code 304 - Not Modified 4

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 573 37.28% 572 37.71% 559 49.51% 28 37.84% 25 43.86% 1801 7.40% 0 0.00% 0 0.00%
2 53 3.45% 52 3.43% 20 1.77% 18 24.32% 20 35.09% 6900 28.36% 0 0.00% 0 0.00%
3 911 59.27% 893 58.87% 550 48.72% 28 37.84% 30 52.63% 15626 64.23% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 6 0.39% 2 6 0.40% 1 5 0.44% 7 21 0.09% 0 0 0.00% 0 0 0.00%
1 1 3 0.20% 1 3 0.20% 0 1 0.09% 0 1 0.01% 0 0 0.00% 0 0 0.00%
2 1 3 0.20% 1 3 0.20% 0 1 0.09% 1 4 0.02% 0 0 0.00% 0 0 0.00%
3 3 9 0.59% 3 9 0.59% 2 6 0.53% 5 15 0.06% 0 0 0.00% 0 0 0.00%
4 5 16 1.04% 5 16 1.05% 5 15 1.33% 217 652 2.68% 0 0 0.00% 0 0 0.00%
5 4 14 0.91% 4 14 0.92% 2 7 0.62% 1841 5522 22.70% 0 0 0.00% 0 0 0.00%
6 3 9 0.59% 3 9 0.59% 2 8 0.71% 14 43 0.18% 0 0 0.00% 0 0 0.00%
7 1 5 0.33% 1 4 0.26% 1 3 0.27% 2 7 0.03% 0 0 0.00% 0 0 0.00%
8 1 5 0.33% 1 5 0.33% 1 3 0.27% 6 18 0.07% 0 0 0.00% 0 0 0.00%
9 125 375 24.40% 125 375 24.72% 124 373 33.04% 368 1104 4.54% 0 0 0.00% 0 0 0.00%
10 143 429 27.91% 141 424 27.95% 36 108 9.57% 1474 4421 18.17% 0 0 0.00% 0 0 0.00%
11 2 8 0.52% 2 7 0.46% 0 2 0.18% 195 586 2.41% 0 0 0.00% 0 0 0.00%
12 7 23 1.50% 7 23 1.52% 4 12 1.06% 2360 7080 29.10% 0 0 0.00% 0 0 0.00%
13 10 32 2.08% 10 32 2.11% 8 24 2.13% 109 328 1.35% 0 0 0.00% 0 0 0.00%
14 5 17 1.11% 5 17 1.12% 4 14 1.24% 190 571 2.35% 0 0 0.00% 0 0 0.00%
15 168 505 32.86% 168 505 33.29% 168 504 44.64% 201 604 2.48% 0 0 0.00% 0 0 0.00%
16 0 2 0.13% 0 1 0.07% 0 0 0.00% 1 3 0.01% 0 0 0.00% 0 0 0.00%
17 1 3 0.20% 1 3 0.20% 0 1 0.09% 127 380 1.56% 0 0 0.00% 0 0 0.00%
18 1 4 0.26% 1 4 0.26% 0 2 0.18% 2 6 0.02% 0 0 0.00% 0 0 0.00%
19 7 22 1.43% 3 10 0.66% 1 3 0.27% 683 2049 8.42% 0 0 0.00% 0 0 0.00%
20 1 5 0.33% 1 5 0.33% 1 3 0.27% 3 8 0.03% 0 0 0.00% 0 0 0.00%
21 4 14 0.91% 4 14 0.92% 2 8 0.71% 179 537 2.21% 0 0 0.00% 0 0 0.00%
22 3 10 0.65% 3 10 0.66% 3 9 0.80% 4 12 0.05% 0 0 0.00% 0 0 0.00%
23 6 18 1.17% 6 18 1.19% 5 17 1.51% 118 354 1.46% 0 0 0.00% 0 0 0.00%

Top 30 of 843 Total URLs
# Hits kB F kB In kB Out URL
1 54 3.51% 1450 5.96% 0 0.00% 0 0.00% /gz.php
2 52 3.38% 20 0.08% 0 0.00% 0 0.00% /robots.txt
3 33 2.15% 325 1.33% 0 0.00% 0 0.00% /content/disclaimer
4 29 1.89% 52 0.21% 0 0.00% 0 0.00% /
5 27 1.76% 52 0.22% 0 0.00% 0 0.00% /content/contact
6 17 1.11% 3107 12.77% 0 0.00% 0 0.00% /files/Our_House_Design_diggers.pdf
7 14 0.91% 30 0.12% 0 0.00% 0 0.00% /content/home
8 14 0.91% 34 0.14% 0 0.00% 0 0.00% /content/overmij
9 12 0.78% 67 0.27% 0 0.00% 0 0.00% /content/portfolio_print2
10 10 0.65% 37 0.15% 0 0.00% 0 0.00% /content/portfolio_web
11 7 0.46% 0 0.00% 0 0.00% 0 0.00% /page/comments_post
12 5 0.33% 7 0.03% 0 0.00% 0 0.00% /favicon.ico
13 4 0.26% 15 0.06% 0 0.00% 0 0.00% /content/portfolio_print/OurHouse_DesignDiggers
14 3 0.20% 7 0.03% 0 0.00% 0 0.00% /content/portfolio_print2/renault
15 3 0.20% 7 0.03% 0 0.00% 0 0.00% /content/portfolio_web/netuitij
16 3 0.20% 2 0.01% 0 0.00% 0 0.00% /modules/ImageManager/plugins/imagemanager/rpc/
17 2 0.13% 3 0.01% 0 0.00% 0 0.00% /admin/filemanager
18 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/contact
19 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/contact
20 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/contact
21 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/contact
22 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/contact
23 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/contact
24 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/contact
25 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/content/contact
26 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/content/content/contact
27 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/content/content/content/contact
28 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/content/content/content/content/contact
29 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/content/content/content/content/content/contact
30 2 0.13% 4 0.02% 0 0.00% 0 0.00% /content/content/content/content/content/content/content/content/content/content/content/content/content/content/contact

Top 10 of 843 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.07% 5244 21.56% 0 0.00% 0 0.00% /files/starterskrant.pdf
2 17 1.11% 3107 12.77% 0 0.00% 0 0.00% /files/Our_House_Design_diggers.pdf
3 1 0.07% 1940 7.98% 0 0.00% 0 0.00% /files/Parool_Gerecycled_Design_2.pdf
4 1 0.07% 1804 7.42% 0 0.00% 0 0.00% /files/WL11_Chateau-1.pdf
5 2 0.13% 1667 6.85% 0 0.00% 0 0.00% /files/bomvol.pdf
6 54 3.51% 1450 5.96% 0 0.00% 0 0.00% /gz.php
7 2 0.13% 1160 4.77% 0 0.00% 0 0.00% /files/11_Levensverhaal.pdf
8 1 0.07% 769 3.16% 0 0.00% 0 0.00% /files/Artikel_Mags_Esta_dec_2010.pdf
9 2 0.13% 752 3.09% 0 0.00% 0 0.00% /files/interview_Joris_van_Turenhout.pdf
10 33 2.15% 325 1.33% 0 0.00% 0 0.00% /content/disclaimer

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 29 1.89% 22 29.73% /
2 33 2.15% 9 12.16% /content/disclaimer
3 14 0.91% 5 6.76% /content/home
4 54 3.51% 5 6.76% /gz.php
5 14 0.91% 4 5.41% /content/overmij
6 4 0.26% 4 5.41% /content/portfolio_print/OurHouse_DesignDiggers
7 3 0.20% 3 4.05% /content/portfolio_print2/renault
8 27 1.76% 2 2.70% /content/contact
9 2 0.13% 2 2.70% /content/page/comments_post
10 2 0.13% 2 2.70% /content/portfolio_print/OurHouse_EricKuster

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 29 1.89% 7 18.92% /
2 33 2.15% 5 13.51% /content/disclaimer
3 54 3.51% 5 13.51% /gz.php
4 4 0.26% 3 8.11% /content/portfolio_print/OurHouse_DesignDiggers
5 14 0.91% 2 5.41% /content/home
6 2 0.13% 2 5.41% /content/portfolio_print/WINELIFE
7 12 0.78% 2 5.41% /content/portfolio_print2
8 2 0.13% 2 5.41% /content/portfolio_print2/Kinderen_16maandendoorAfrika
9 1 0.07% 1 2.70% /content/content/portfolio_web1/content/content/content/content/content/content/content/content/content/content/content/content/content/content/content/content/content/content/content/portfolio_print2
10 14 0.91% 1 2.70% /content/overmij

Top 30 of 57 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 503 32.73% 503 33.16% 601 2.47% 0 0.00% 0 0.00% 1 1.35% 23.20.123.7
2 366 23.81% 362 23.86% 2823 11.60% 0 0.00% 0 0.00% 1 1.35% 82.169.190.155
3 363 23.62% 363 23.93% 1048 4.31% 0 0.00% 0 0.00% 1 1.35% 159.253.145.142
4 54 3.51% 54 3.56% 1594 6.55% 0 0.00% 0 0.00% 1 1.35% 95.97.11.135
5 15 0.98% 15 0.99% 1038 4.27% 0 0.00% 0 0.00% 0 0.00% 82.75.111.112
6 14 0.91% 14 0.92% 21 0.09% 0 0.00% 0 0.00% 1 1.35% 173.242.125.206
7 14 0.91% 14 0.92% 175 0.72% 0 0.00% 0 0.00% 2 2.70% 85.17.147.193
8 11 0.72% 10 0.66% 13 0.05% 0 0.00% 0 0.00% 5 6.76% 87.250.254.242
9 11 0.72% 11 0.73% 55 0.23% 0 0.00% 0 0.00% 1 1.35% 93.57.84.137
10 10 0.65% 10 0.66% 6825 28.05% 0 0.00% 0 0.00% 1 1.35% 193.47.80.51
11 10 0.65% 10 0.66% 23 0.10% 0 0.00% 0 0.00% 5 6.76% 208.115.111.70
12 9 0.59% 9 0.59% 9 0.04% 0 0.00% 0 0.00% 1 1.35% 109.70.2.222
13 9 0.59% 9 0.59% 1430 5.88% 0 0.00% 0 0.00% 3 4.05% 213.186.119.131
14 9 0.59% 9 0.59% 16 0.07% 0 0.00% 0 0.00% 1 1.35% 95.108.150.235
15 8 0.52% 8 0.53% 40 0.17% 0 0.00% 0 0.00% 1 1.35% 176.9.139.112
16 8 0.52% 8 0.53% 30 0.12% 0 0.00% 0 0.00% 1 1.35% 176.9.146.19
17 8 0.52% 8 0.53% 40 0.17% 0 0.00% 0 0.00% 1 1.35% 176.9.51.136
18 8 0.52% 8 0.53% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 213.186.127.6
19 8 0.52% 7 0.46% 678 2.79% 0 0.00% 0 0.00% 2 2.70% 66.249.72.13
20 8 0.52% 8 0.53% 30 0.12% 0 0.00% 0 0.00% 1 1.35% 91.121.137.23
21 6 0.39% 6 0.40% 247 1.01% 0 0.00% 0 0.00% 2 2.70% 207.46.13.143
22 6 0.39% 6 0.40% 583 2.40% 0 0.00% 0 0.00% 2 2.70% 207.46.192.47
23 6 0.39% 6 0.40% 18 0.07% 0 0.00% 0 0.00% 3 4.05% 208.115.111.67
24 6 0.39% 6 0.40% 5359 22.03% 0 0.00% 0 0.00% 1 1.35% 66.249.66.185
25 4 0.26% 4 0.26% 5 0.02% 0 0.00% 0 0.00% 4 5.41% 123.126.50.74
26 4 0.26% 4 0.26% 29 0.12% 0 0.00% 0 0.00% 2 2.70% 130.83.167.153
27 4 0.26% 4 0.26% 29 0.12% 0 0.00% 0 0.00% 2 2.70% 139.18.2.209
28 4 0.26% 4 0.26% 3 0.01% 0 0.00% 0 0.00% 2 2.70% 157.55.18.21
29 4 0.26% 4 0.26% 8 0.03% 0 0.00% 0 0.00% 2 2.70% 77.20.154.156
30 3 0.20% 3 0.20% 15 0.06% 0 0.00% 0 0.00% 1 1.35% 212.87.24.211

Top 10 of 57 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 0.65% 10 0.66% 6825 28.05% 0 0.00% 0 0.00% 1 1.35% 193.47.80.51
2 6 0.39% 6 0.40% 5359 22.03% 0 0.00% 0 0.00% 1 1.35% 66.249.66.185
3 366 23.81% 362 23.86% 2823 11.60% 0 0.00% 0 0.00% 1 1.35% 82.169.190.155
4 54 3.51% 54 3.56% 1594 6.55% 0 0.00% 0 0.00% 1 1.35% 95.97.11.135
5 9 0.59% 9 0.59% 1430 5.88% 0 0.00% 0 0.00% 3 4.05% 213.186.119.131
6 363 23.62% 363 23.93% 1048 4.31% 0 0.00% 0 0.00% 1 1.35% 159.253.145.142
7 15 0.98% 15 0.99% 1038 4.27% 0 0.00% 0 0.00% 0 0.00% 82.75.111.112
8 8 0.52% 7 0.46% 678 2.79% 0 0.00% 0 0.00% 2 2.70% 66.249.72.13
9 503 32.73% 503 33.16% 601 2.47% 0 0.00% 0 0.00% 1 1.35% 23.20.123.7
10 6 0.39% 6 0.40% 583 2.40% 0 0.00% 0 0.00% 2 2.70% 207.46.192.47

Top 5 of 33 Total Referrers
# Hits Referrer
1 591 38.45% - (Direct Request)
2 8 0.52% http://www.google.com
3 2 0.13% http://www.google.nl/url
4 1 0.07% http://www.flyingblueclubafrica.com/my-club/member-detail/db807587c68680c9
5 1 0.07% http://www.google.nl/search

Top 15 of 29 Total User Agents
# Hits User Agent
1 503 32.73% GSLFbot
2 366 23.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/20100101 Firefox/11.0
3 363 23.62% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot-crawler.net)
4 54 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.83 Safari/535.11
5 32 2.08% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
6 27 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 21 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 21 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 20 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 18 1.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 17 1.11% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
12 15 0.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.142 Safari/535.19
13 14 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 11 0.72% WWW-Mechanize/1.72
15 10 0.65% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Location for April 2012

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 908 59.08% 908 59.85% 1790 7.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 460 29.93% 456 30.06% 6675 27.44% 0 0.00% 0 0.00% Netherlands
3 67 4.36% 64 4.22% 6943 28.54% 0 0.00% 0 0.00% United States
4 22 1.43% 22 1.45% 6880 28.28% 0 0.00% 0 0.00% France
5 20 1.30% 20 1.32% 476 1.96% 0 0.00% 0 0.00% Germany
6 20 1.30% 19 1.25% 29 0.12% 0 0.00% 0 0.00% Russian Federation
7 17 1.11% 17 1.12% 1430 5.88% 0 0.00% 0 0.00% Ukraine
8 11 0.72% 11 0.73% 55 0.23% 0 0.00% 0 0.00% Italy
9 6 0.39% 6 0.40% 31 0.13% 0 0.00% 0 0.00% Poland
10 4 0.26% 4 0.26% 5 0.02% 0 0.00% 0 0.00% China
11 2 0.13% 2 0.13% 13 0.05% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01