Usage Statistics for floredevries.nl

Summary Period: November 2010
Generated 01-Dec-2010 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 6028
Total Files 5352
Total Pages 2873
Total Visits 499
Total kB Files 338384
Total kB In 23
Total kB Out 283
Total Unique Sites 387
Total Unique URLs 594
Total Unique Referrers 145
Total Unique User Agents 146
. Avg Max
Hits per Hour 8 247
Hits per Day 200 623
Files per Day 178 549
Pages per Day 95 291
Visits per Day 16 28
kB Files per Day 11279 31052
kB In per Day 1 4
kB Out per Day 9 44
Hits by Response Code
Undefined response code 104
Code 200 - OK 5352
Code 206 - Partial Content 331
Code 302 - Found 17
Code 304 - Not Modified 172
Code 403 - Forbidden 1
Code 404 - Not Found 51

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 356 5.91% 299 5.59% 136 4.73% 9 1.80% 13 3.36% 22760 6.73% 0 0.00% 0 0.00%
2 172 2.85% 135 2.52% 46 1.60% 10 2.00% 11 2.84% 6926 2.05% 0 0.00% 0 0.00%
3 326 5.41% 307 5.74% 122 4.25% 19 3.81% 21 5.43% 22241 6.57% 0 0.00% 0 0.00%
4 587 9.74% 549 10.26% 264 9.19% 26 5.21% 60 15.50% 27595 8.15% 0 0.00% 0 0.00%
5 103 1.71% 84 1.57% 28 0.97% 13 2.61% 16 4.13% 14615 4.32% 0 0.00% 0 0.00%
6 22 0.36% 17 0.32% 9 0.31% 8 1.60% 8 2.07% 467 0.14% 0 0.00% 0 0.00%
7 114 1.89% 98 1.83% 73 2.54% 10 2.00% 16 4.13% 3673 1.09% 0 0.00% 0 0.00%
8 623 10.34% 498 9.30% 211 7.34% 28 5.61% 26 6.72% 25397 7.51% 2 7.69% 22 7.69%
9 259 4.30% 229 4.28% 108 3.76% 16 3.21% 18 4.65% 21102 6.24% 2 7.69% 22 7.69%
10 154 2.55% 142 2.65% 96 3.34% 17 3.41% 17 4.39% 5522 1.63% 2 7.69% 22 7.69%
11 54 0.90% 42 0.78% 30 1.04% 12 2.40% 14 3.62% 4419 1.31% 0 0.00% 0 0.00%
12 88 1.46% 71 1.33% 37 1.29% 18 3.61% 17 4.39% 24777 7.32% 0 0.00% 0 0.00%
13 69 1.14% 61 1.14% 35 1.22% 16 3.21% 14 3.62% 1654 0.49% 0 0.00% 0 0.00%
14 173 2.87% 153 2.86% 127 4.42% 18 3.61% 22 5.68% 4596 1.36% 0 0.00% 0 0.00%
15 267 4.43% 252 4.71% 109 3.79% 15 3.01% 16 4.13% 25848 7.64% 0 0.00% 0 0.00%
16 210 3.48% 197 3.68% 65 2.26% 27 5.41% 50 12.92% 11154 3.30% 0 0.00% 0 0.00%
17 392 6.50% 337 6.30% 248 8.63% 25 5.01% 23 5.94% 16060 4.75% 4 15.38% 44 15.38%
18 198 3.28% 175 3.27% 57 1.98% 23 4.61% 53 13.70% 6776 2.00% 0 0.00% 0 0.00%
19 118 1.96% 114 2.13% 65 2.26% 19 3.81% 25 6.46% 4508 1.33% 0 0.00% 0 0.00%
20 57 0.95% 53 0.99% 25 0.87% 12 2.40% 15 3.88% 1852 0.55% 0 0.00% 0 0.00%
21 334 5.54% 291 5.44% 211 7.34% 15 3.01% 20 5.17% 31052 9.18% 2 7.69% 22 7.69%
22 50 0.83% 45 0.84% 20 0.70% 10 2.00% 10 2.58% 2571 0.76% 0 0.00% 0 0.00%
23 128 2.12% 111 2.07% 55 1.91% 17 3.41% 18 4.65% 2111 0.62% 2 7.69% 22 7.69%
24 220 3.65% 204 3.81% 98 3.41% 20 4.01% 25 6.46% 20479 6.05% 2 7.69% 22 7.69%
25 226 3.75% 207 3.87% 108 3.76% 14 2.81% 11 2.84% 11491 3.40% 4 15.38% 44 15.38%
26 49 0.81% 49 0.92% 22 0.77% 15 3.01% 16 4.13% 2232 0.66% 0 0.00% 0 0.00%
27 157 2.60% 147 2.75% 85 2.96% 11 2.20% 10 2.58% 4990 1.47% 2 7.69% 22 7.69%
28 100 1.66% 87 1.63% 50 1.74% 12 2.40% 10 2.58% 4027 1.19% 2 7.69% 22 7.69%
29 82 1.36% 77 1.44% 42 1.46% 23 4.61% 17 4.39% 3356 0.99% 0 0.00% 0 0.00%
30 340 5.64% 321 6.00% 291 10.13% 21 4.21% 20 5.17% 4134 1.22% 2 7.69% 22 7.69%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 29 0.48% 0 28 0.52% 0 18 0.63% 66 1992 0.59% 0 0 0.00% 0 0 0.00%
1 3 112 1.86% 3 94 1.76% 2 79 2.75% 142 4253 1.26% 0 0 0.00% 0 0 0.00%
2 2 89 1.48% 2 87 1.63% 1 39 1.36% 85 2560 0.76% 0 0 0.00% 0 0 0.00%
3 2 66 1.09% 2 65 1.21% 1 42 1.46% 21 620 0.18% 0 0 0.00% 0 0 0.00%
4 11 332 5.51% 10 320 5.98% 9 295 10.27% 100 2995 0.89% 0 2 7.69% 1 22 7.69%
5 5 157 2.60% 4 144 2.69% 2 86 2.99% 286 8575 2.53% 0 2 7.69% 1 22 7.69%
6 4 125 2.07% 3 106 1.98% 2 72 2.51% 73 2176 0.64% 0 4 15.38% 1 44 15.38%
7 10 307 5.09% 9 285 5.33% 5 157 5.46% 325 9757 2.88% 0 4 15.38% 1 44 15.38%
8 2 76 1.26% 2 66 1.23% 1 51 1.78% 43 1278 0.38% 0 2 7.69% 1 22 7.69%
9 14 448 7.43% 13 413 7.72% 8 256 8.91% 398 11949 3.53% 0 2 7.69% 1 22 7.69%
10 14 442 7.33% 13 394 7.36% 4 143 4.98% 1048 31430 9.29% 0 0 0.00% 0 0 0.00%
11 16 498 8.26% 14 422 7.88% 8 245 8.53% 466 13982 4.13% 0 2 7.69% 1 22 7.69%
12 14 434 7.20% 11 343 6.41% 5 178 6.20% 725 21761 6.43% 0 0 0.00% 0 0 0.00%
13 22 662 10.98% 19 586 10.95% 9 285 9.92% 2571 77138 22.80% 0 0 0.00% 0 0 0.00%
14 13 410 6.80% 12 383 7.16% 7 210 7.31% 1316 39495 11.67% 0 0 0.00% 0 0 0.00%
15 6 202 3.35% 5 168 3.14% 2 60 2.09% 590 17691 5.23% 0 0 0.00% 0 0 0.00%
16 5 157 2.60% 4 126 2.35% 1 56 1.95% 210 6303 1.86% 0 0 0.00% 0 0 0.00%
17 4 121 2.01% 3 97 1.81% 2 62 2.16% 128 3830 1.13% 0 0 0.00% 0 0 0.00%
18 6 192 3.19% 5 172 3.21% 2 89 3.10% 237 7124 2.11% 0 2 7.69% 1 22 7.69%
19 4 140 2.32% 4 130 2.43% 1 48 1.67% 207 6208 1.83% 0 0 0.00% 0 0 0.00%
20 4 122 2.02% 3 96 1.79% 1 39 1.36% 218 6527 1.93% 0 0 0.00% 0 0 0.00%
21 14 444 7.37% 13 401 7.49% 6 186 6.47% 1357 40714 12.03% 0 2 7.69% 1 22 7.69%
22 7 220 3.65% 7 215 4.02% 2 73 2.54% 363 10879 3.22% 0 0 0.00% 0 0 0.00%
23 8 243 4.03% 7 211 3.94% 3 104 3.62% 305 9148 2.70% 0 4 15.38% 1 44 15.38%

Top 30 of 594 Total URLs
# Hits kB F kB In kB Out URL
1 916 15.20% 14334 4.24% 0 0.00% 0 0.00% /gz.php
2 346 5.74% 494 0.15% 0 0.00% 0 0.00% /
3 231 3.83% 10 0.00% 0 0.00% 0 0.00% /robots.txt
4 154 2.55% 27292 8.07% 0 0.00% 0 0.00% /files/Our_House_Design_diggers.pdf
5 108 1.79% 46272 13.67% 0 0.00% 0 0.00% /files/Branch_report_Bier_BarLife_juli_2010.pdf
6 89 1.48% 178 0.05% 0 0.00% 0 0.00% /content/overmij
7 86 1.43% 271 0.08% 0 0.00% 0 0.00% /content/portfolio_print2
8 82 1.36% 206 0.06% 0 0.00% 0 0.00% /content/contact
9 75 1.24% 103 0.03% 0 0.00% 0 0.00% /favicon.ico
10 70 1.16% 191 0.06% 0 0.00% 0 0.00% /content/portfolio_web
11 66 1.09% 119 0.04% 0 0.00% 0 0.00% /content/home
12 38 0.63% 159 0.05% 0 0.00% 0 0.00% /content/disclaimer
13 36 0.60% 5924 1.75% 0 0.00% 0 0.00% /files/De_straat_op_Barlife.pdf
14 36 0.60% 5768 1.70% 0 0.00% 0 0.00% /files/Viva Mama_Cindy in Ghana.pdf
15 30 0.50% 36 0.01% 0 0.00% 0 0.00% /modules/ImageManager/plugins/imagemanager/stream/
16 29 0.48% 66 0.02% 0 0.00% 0 0.00% /content/portfolio_print1
17 28 0.46% 46174 13.65% 0 0.00% 0 0.00% /files/starterskrant.pdf
18 26 0.43% 64 0.02% 0 0.00% 0 0.00% /content/portfolio_print
19 26 0.43% 4704 1.39% 0 0.00% 0 0.00% /files/audi_aug.pdf
20 22 0.36% 43 0.01% 0 0.00% 0 0.00% /content/portfolio_web/telegraaf
21 22 0.36% 62 0.02% 0 0.00% 0 0.00% /content/portfolio_web1
22 19 0.32% 45 0.01% 0 0.00% 0 0.00% /content/portfolio_print/OurHouse_EricKuster
23 19 0.32% 49 0.01% 0 0.00% 0 0.00% /content/portfolio_print/Viva_Congo
24 19 0.32% 42 0.01% 0 0.00% 0 0.00% /content/portfolio_print/ondernemen
25 18 0.30% 46 0.01% 0 0.00% 0 0.00% /content/portfolio_print/Mama
26 17 0.28% 44 0.01% 0 0.00% 0 0.00% /content/portfolio_print/esta
27 17 0.28% 35 0.01% 0 0.00% 0 0.00% /content/portfolio_web/blog
28 17 0.28% 40 0.01% 0 0.00% 0 0.00% /content/portfolio_web/bomvol
29 16 0.27% 46 0.01% 0 0.00% 0 0.00% /content/portfolio_print/Barlife
30 16 0.27% 2317 0.68% 0 0.00% 0 0.00% /files/ondernemen.pdf

Top 10 of 594 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 108 1.79% 46272 13.67% 0 0.00% 0 0.00% /files/Branch_report_Bier_BarLife_juli_2010.pdf
2 28 0.46% 46174 13.65% 0 0.00% 0 0.00% /files/starterskrant.pdf
3 154 2.55% 27292 8.07% 0 0.00% 0 0.00% /files/Our_House_Design_diggers.pdf
4 916 15.20% 14334 4.24% 0 0.00% 0 0.00% /gz.php
5 15 0.25% 6508 1.92% 0 0.00% 0 0.00% /files/2009_De_Pers_lezerscolumns.pdf
6 36 0.60% 5924 1.75% 0 0.00% 0 0.00% /files/De_straat_op_Barlife.pdf
7 36 0.60% 5768 1.70% 0 0.00% 0 0.00% /files/Viva Mama_Cindy in Ghana.pdf
8 5 0.08% 4848 1.43% 0 0.00% 0 0.00% /files/Ooit_komen_we_weer_terug.pdf
9 26 0.43% 4704 1.39% 0 0.00% 0 0.00% /files/audi_aug.pdf
10 11 0.18% 3412 1.01% 0 0.00% 0 0.00% /files/vw_magazine.pdf

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 346 5.74% 250 50.20% /
2 916 15.20% 38 7.63% /gz.php
3 82 1.36% 26 5.22% /content/contact
4 89 1.48% 17 3.41% /content/overmij
5 66 1.09% 16 3.21% /content/home
6 86 1.43% 11 2.21% /content/portfolio_print2
7 70 1.16% 11 2.21% /content/portfolio_web
8 29 0.48% 9 1.81% /content/portfolio_print1
9 38 0.63% 8 1.61% /content/disclaimer
10 22 0.36% 8 1.61% /content/portfolio_web1

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 346 5.74% 38 35.51% /
2 916 15.20% 26 24.30% /gz.php
3 66 1.09% 6 5.61% /content/home
4 82 1.36% 4 3.74% /content/contact
5 89 1.48% 3 2.80% /content/overmij
6 22 0.36% 3 2.80% /content/portfolio_web1
7 8 0.13% 2 1.87% /content/gz.php
8 19 0.32% 2 1.87% /content/portfolio_print/OurHouse_EricKuster
9 29 0.48% 2 1.87% /content/portfolio_print1
10 22 0.36% 2 1.87% /content/portfolio_web/telegraaf

Top 30 of 387 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 417 6.92% 314 5.87% 18639 5.51% 0 0.00% 0 0.00% 4 0.80% 82.171.252.173
2 303 5.03% 292 5.46% 4923 1.45% 0 0.00% 0 0.00% 2 0.40% 82.168.10.13
3 246 4.08% 246 4.60% 718 0.21% 0 0.00% 0 0.00% 1 0.20% 94.75.229.132
4 230 3.82% 217 4.05% 8693 2.57% 0 0.00% 0 0.00% 5 1.00% 62.163.11.136
5 205 3.40% 205 3.83% 18458 5.45% 0 0.00% 0 0.00% 1 0.20% 83.163.146.156
6 201 3.33% 201 3.76% 17767 5.25% 0 0.00% 0 0.00% 1 0.20% 89.184.189.34
7 162 2.69% 153 2.86% 4521 1.34% 0 0.00% 0 0.00% 6 1.20% 77.170.135.235
8 157 2.60% 151 2.82% 635 0.19% 0 0.00% 0 0.00% 2 0.40% 91.194.225.164
9 133 2.21% 124 2.32% 1472 0.44% 0 0.00% 0 0.00% 1 0.20% 205.251.121.5
10 132 2.19% 108 2.02% 7165 2.12% 0 0.00% 0 0.00% 1 0.20% 62.41.175.210
11 117 1.94% 117 2.19% 7342 2.17% 0 0.00% 0 0.00% 1 0.20% 87.210.196.112
12 117 1.94% 117 2.19% 95 0.03% 0 0.00% 0 0.00% 13 2.61% 95.108.150.235
13 106 1.76% 89 1.66% 5038 1.49% 0 0.00% 0 0.00% 39 7.82% 87.250.253.242
14 91 1.51% 91 1.70% 7159 2.12% 0 0.00% 0 0.00% 1 0.20% 217.166.106.113
15 87 1.44% 87 1.63% 4677 1.38% 0 0.00% 0 0.00% 1 0.20% 92.152.164.235
16 81 1.34% 81 1.51% 4932 1.46% 0 0.00% 0 0.00% 1 0.20% 212.178.47.122
17 75 1.24% 75 1.40% 9540 2.82% 0 0.00% 0 0.00% 1 0.20% 62.58.39.100
18 71 1.18% 71 1.33% 4428 1.31% 0 0.00% 0 0.00% 2 0.40% 77.251.212.194
19 69 1.14% 69 1.29% 7208 2.13% 0 0.00% 0 0.00% 1 0.20% 82.171.143.116
20 66 1.09% 63 1.18% 6816 2.01% 0 0.00% 0 0.00% 18 3.61% 66.249.71.101
21 66 1.09% 66 1.23% 4315 1.28% 0 0.00% 0 0.00% 1 0.20% 79.36.221.20
22 60 1.00% 60 1.12% 5184 1.53% 0 0.00% 0 0.00% 1 0.20% 82.95.163.66
23 58 0.96% 58 1.08% 74 0.02% 0 0.00% 0 0.00% 9 1.80% 208.115.111.246
24 55 0.91% 55 1.03% 435 0.13% 0 0.00% 0 0.00% 19 3.81% 67.195.114.242
25 52 0.86% 50 0.93% 215 0.06% 0 0.00% 0 0.00% 1 0.20% 38.100.41.99
26 50 0.83% 41 0.77% 965 0.29% 0 0.00% 0 0.00% 1 0.20% 87.210.51.14
27 49 0.81% 49 0.92% 3205 0.95% 0 0.00% 0 0.00% 1 0.20% 212.187.60.234
28 49 0.81% 46 0.86% 220 0.07% 0 0.00% 0 0.00% 18 3.61% 66.249.71.36
29 49 0.81% 49 0.92% 624 0.18% 0 0.00% 0 0.00% 1 0.20% 77.250.252.23
30 49 0.81% 49 0.92% 3769 1.11% 0 0.00% 0 0.00% 1 0.20% 87.212.192.86

Top 10 of 387 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 0.20% 12 0.22% 20849 6.16% 0 0.00% 0 0.00% 0 0.00% 83.219.81.70
2 417 6.92% 314 5.87% 18639 5.51% 0 0.00% 0 0.00% 4 0.80% 82.171.252.173
3 205 3.40% 205 3.83% 18458 5.45% 0 0.00% 0 0.00% 1 0.20% 83.163.146.156
4 201 3.33% 201 3.76% 17767 5.25% 0 0.00% 0 0.00% 1 0.20% 89.184.189.34
5 6 0.10% 6 0.11% 10172 3.01% 0 0.00% 0 0.00% 0 0.00% 94.212.140.66
6 7 0.12% 7 0.13% 9909 2.93% 0 0.00% 0 0.00% 0 0.00% 94.208.247.127
7 75 1.24% 75 1.40% 9540 2.82% 0 0.00% 0 0.00% 1 0.20% 62.58.39.100
8 230 3.82% 217 4.05% 8693 2.57% 0 0.00% 0 0.00% 5 1.00% 62.163.11.136
9 117 1.94% 117 2.19% 7342 2.17% 0 0.00% 0 0.00% 1 0.20% 87.210.196.112
10 69 1.14% 69 1.29% 7208 2.13% 0 0.00% 0 0.00% 1 0.20% 82.171.143.116

Top 30 of 145 Total Referrers
# Hits Referrer
1 2369 39.30% - (Direct Request)
2 346 5.74% http://www.floredevries.com/
3 212 3.52% http://www.floredevries.com/content/portfolio_print2
4 132 2.19% http://www.floredevries.com/content/portfolio_web
5 126 2.09% http://www.floredevries.com/content/overmij
6 104 1.73% +
7 88 1.46% http://www.floredevries.com/content/contact
8 84 1.39% http://floredevries.com/content/portfolio_print/Viva_Congo
9 74 1.23% http://www.floredevries.com/content/portfolio_print1
10 66 1.09% http://www.floredevries.com/content/portfolio_print
11 61 1.01% http://www.floredevries.com/content/portfolio_print/Mama
12 56 0.93% http://floredevries.com/content/portfolio_print2
13 54 0.90% http://www.google.nl/search
14 50 0.83% http://www.floredevries.com/content/portfolio_print/esta
15 45 0.75% http://www.floredevries.com/gz.php
16 43 0.71% http://www.floredevries.com/content/home
17 42 0.70% http://floredevries.com/content/portfolio_web
18 39 0.65% http://floredevries.com/content/portfolio_web1
19 34 0.56% http://www.floredevries.com/content/portfolio_web1
20 32 0.53% http://floredevries.com/
21 29 0.48% http://www.google.nl/url
22 28 0.46% http://www.floredevries.com/content/portfolio_print/ondernemen
23 25 0.41% http://www.floredevries.com/content/portfolio_print/Barlife
24 23 0.38% http://www.floredevries.com/content/portfolio_print1/depers
25 23 0.38% http://www.floredevries.com/content/portfolio_print3
26 21 0.35% http://floredevries.com/content/overmij
27 21 0.35% http://www.floredevries.com/content/portfolio_print/starterskrant
28 16 0.27% http://floredevries.com/content/contact
29 13 0.22% http://floredevries.com/content/portfolio_print/Mama
30 13 0.22% http://www.floredevries.com/content/portfolio_print2/renault

Top 3 of 3 Total Search Strings
# Hits Search String
1 16 84.21% flore de vries
2 2 10.53% floredevries
3 1 5.26% flore de vries -facebook

Top 15 of 146 Total User Agents
# Hits User Agent
1 346 5.74% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; nl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
2 257 4.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 252 4.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
4 246 4.08% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
5 222 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 205 3.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.30 Safari/532.5
7 201 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 (.NET CLR 3.5.30729)
8 154 2.55% RyzeCrawler/0.1 (+http://www.ryze.nl/crawler.html)
9 149 2.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
10 147 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729; .NET4.0E)
11 142 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 141 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.1; nl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 133 2.21% panscient.com
14 126 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12 ( .NET CLR 3.5.30729)
15 117 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7

Usage by Location for November 2010

Top 19 of 19 Total Locations
# Hits Files kB F kB In kB Out Location
1 3910 64.86% 3725 69.60% 280674 82.95% 0 0.00% 0 0.00% Netherlands
2 1016 16.85% 984 18.39% 28903 8.54% 0 0.00% 0 0.00% United States
3 374 6.20% 357 6.67% 7082 2.09% 0 0.00% 0 0.00% Russian Federation
4 144 2.39% 112 2.09% 357 0.11% 2 7.69% 22 7.69% Spain
5 102 1.69% 94 1.76% 4405 1.30% 0 0.00% 0 0.00% Italy
6 89 1.48% 73 1.36% 5690 1.68% 0 0.00% 0 0.00% Belgium
7 87 1.44% 87 1.63% 4677 1.38% 0 0.00% 0 0.00% France
8 58 0.96% 50 0.93% 222 0.07% 0 0.00% 0 0.00% Unresolved/Unknown
9 50 0.83% 29 0.54% 101 0.03% 0 0.00% 0 0.00% Great Britain (UK)
10 36 0.60% 28 0.52% 89 0.03% 0 0.00% 0 0.00% Germany
11 36 0.60% 28 0.52% 89 0.03% 0 0.00% 0 0.00% Qatar
12 36 0.60% 28 0.52% 89 0.03% 0 0.00% 0 0.00% Romania
13 35 0.58% 35 0.65% 427 0.13% 0 0.00% 0 0.00% Hong Kong
14 23 0.38% 23 0.43% 184 0.05% 0 0.00% 0 0.00% Rwanda
15 13 0.22% 11 0.21% 874 0.26% 0 0.00% 0 0.00% China
16 10 0.17% 10 0.19% 889 0.26% 0 0.00% 0 0.00% Austria
17 5 0.08% 5 0.09% 2731 0.81% 0 0.00% 0 0.00% Japan
18 3 0.05% 3 0.06% 794 0.23% 0 0.00% 0 0.00% Ghana
19 1 0.02% 1 0.02% 107 0.03% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01