Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 2.95 | 2.85 | 2.75 | 2.65 | 2.55 | 2.45 |
![]() | ||||||
Evenings | 2.50 | 2.40 | 2.30 | 2.20 | 2.10 | 2.00 |
![]() | ||||||
Weekends | 2.40 | 2.30 | 2.20 | 2.10 | 2.00 | 1.90 |
![]() | ||||||
Call durations are rounded to the nearest second. A call connection charge of 0.95p applies. These are rates for the inbound leg component only. |