Usage level (in thousands of minutes / month) | ||||||
---|---|---|---|---|---|---|
0-20 | 20-50 | 50-100 | 100-200 | 200-500 | 500+ | |
![]() | ||||||
Daytime | 0.00 | -0.30 | 0.60 | -0.90 | -1.20 | -1.50 |
![]() | ||||||
Evenings | -0.40 | -0.70 | -1.00 | -1.30 | -1.60 | -1.90 |
![]() | ||||||
Weekends | -0.50 | -0.80 | -1.10 | -1.40 | -1.70 | -2.00 |
![]() | ||||||
Call durations are rounded down to the nearest minute These are rates for the inbound leg component only. |