Volume Discount Adjustments
Usage | Day | Night | Wknd | |||
---|---|---|---|---|---|---|
![]() | ||||||
20-50 | -0.5000 | 0.00 | 0.00 | |||
![]() | ||||||
50-100 | -0.7000 | 0.00 | 0.00 | |||
![]() | ||||||
100-200 | -1.0000 | 0.00 | 0.00 | |||
![]() | ||||||
200-500 | -2.0000 | 0.00 | 0.00 | |||
![]() | ||||||
500+ | -2.5000 | 0.00 | 0.00 | |||
![]() | ||||||
Add the adjustment (in ppm) to the call rate to get an effective rate for traffic over and above the 20k/month threshold |